This report is sponsored by Meadowview Regional and includes stats from the entire regular season as listed on the KHSAA website.
District Tournaments: 10thRegion.com/baseballsoftball-district-2025/
Region Tournament: 10thRegion.com/softball-2025-region/
This content is best viewed on a computer or by rotating your phone to landscape orientation.
Rankings:
1. Harrison County
2. Montgomery County
3. Pendleton County
4. Campbell County
5. Bracken County
6. Mason County
7. George Rogers Clark
8. Bishop Brossart
9. Scott
10. Nicholas County
Records:
Clicking the link on each school will take you to their KHSAA Riherds page.
| # | School | W | L | RPI |
| 1 | Harrison County | 28 | 6 | 0.644 |
| 2 | George Rogers Clark | 23 | 10 | 0.569 |
| 3 | Bracken County | 21 | 13 | 0.522 |
| 4 | Montgomery County | 16 | 5 | 0.639 |
| 5 | Bishop Brossart | 16 | 13 | 0.515 |
| 6 | Campbell County | 15 | 5 | 0.582 |
| 7 | Paris | 15 | 11 | |
| 8 | Pendleton County | 14 | 13 | 0.545 |
| 9 | Scott | 11 | 13 | 0.502 |
| 10 | Mason County | 8 | 18 | 0.439 |
| 11 | Bourbon County | 7 | 15 | 0.451 |
| 12 | Nicholas County | 7 | 20 | |
| 13 | Robertson County | 2 | 13 | 0.345 |
| 14 | Calvary Christian | 2 | 17 | 0.292 |
| 15 | Augusta | 0 | 15 | 0.268 |
Offensive Stats:
Minimum of 45 at-bats. Ties can be broken by the fewest at-bats.
Team Stats
| # | School | AB | R | H | RBI | 2B | 3B | HR | BB | SB | SBA | K | K% | HBP | BA |
| 1 | Paris | 561 | 221 | 221 | 179 | 58 | 18 | 8 | 101 | 219 | 228 | 136 | 19.7% | 29 | 0.394 |
| 2 | Bracken County | 913 | 303 | 355 | 284 | 72 | 9 | 39 | 121 | 68 | 73 | 156 | 14.9% | 10 | 0.389 |
| 3 | George Rogers Clark | 911 | 310 | 350 | 246 | 73 | 28 | 18 | 109 | 101 | 108 | 139 | 13.2% | 33 | 0.384 |
| 4 | Harrison County | 932 | 294 | 347 | 257 | 65 | 11 | 26 | 111 | 58 | 68 | 136 | 12.8% | 16 | 0.372 |
| 5 | Campbell County | 550 | 159 | 203 | 154 | 40 | 6 | 13 | 62 | 39 | 42 | 59 | 9.6% | 3 | 0.369 |
| 6 | Montgomery County | 561 | 186 | 200 | 159 | 51 | 6 | 29 | 73 | 38 | 42 | 128 | 19.6% | 19 | 0.357 |
| 7 | Calvary Christian | 388 | 105 | 133 | 91 | 11 | 1 | 1 | 91 | 48 | 48 | 92 | 18.4% | 21 | 0.343 |
| 8 | Bishop Brossart | 793 | 212 | 253 | 190 | 44 | 10 | 10 | 105 | 21 | 21 | 175 | 19.1% | 20 | 0.319 |
| 9 | Scott | 673 | 174 | 207 | 140 | 33 | 2 | 4 | 51 | 34 | 37 | 117 | 15.7% | 22 | 0.308 |
| 10 | Pendleton County | 667 | 124 | 192 | 114 | 21 | 3 | 5 | 78 | 36 | 38 | 133 | 17.5% | 14 | 0.288 |
| 11 | Augusta | 212 | 42 | 58 | 37 | 2 | 2 | 0 | 38 | 19 | 21 | 92 | 35.4% | 10 | 0.274 |
| 12 | Nicholas County | 588 | 149 | 161 | 89 | 18 | 9 | 3 | 73 | 45 | 55 | 179 | 26.6% | 12 | 0.274 |
| 13 | Mason County | 688 | 113 | 186 | 95 | 32 | 12 | 3 | 57 | 35 | 36 | 173 | 22.9% | 12 | 0.270 |
| 14 | Bourbon County | 495 | 69 | 107 | 57 | 10 | 1 | 5 | 53 | 5 | 5 | 146 | 26.2% | 10 | 0.216 |
| 15 | Robertson County | 173 | 53 | 37 | 35 | 4 | 2 | 0 | 55 | 40 | 42 | 77 | 31.2% | 19 | 0.214 |
Batting Average
| # | Player | School | Grade | AB | BA |
| 1 | Kennedy Wright | Calvary Christian | Jr. | 51 | 0.647 |
| 2 | Kay Oliver | Paris | Sr. | 68 | 0.588 |
| 3 | Kenzie Gulley | Mason County | Sr. | 52 | 0.577 |
| 4 | Myleisha Jackson | Paris | Sr. | 61 | 0.541 |
| 5 | Jordyn Abner | George Rogers Clark | So. | 100 | 0.520 |
| 6 | Madison Verst | Pendleton County | Sr. | 87 | 0.517 |
| 7 | Kyndall Johnson | Bracken County | Fr. | 89 | 0.506 |
| 8 | Lilliana Hill | Montgomery County | So. | 64 | 0.500 |
| 9 | Shyanne Ross | Harrison County | Jr. | 105 | 0.486 |
| 10 | Arabella Guinn | George Rogers Clark | So. | 113 | 0.478 |
| 11 | Faith Whitford | Campbell County | Jr. | 59 | 0.475 |
| 12 | Ella Walerius | Bishop Brossart | Fr. | 89 | 0.461 |
| 13 | Addison Rodgers | Montgomery County | Sr. | 53 | 0.453 |
| 14 | Whitney Lippert | Bracken County | Sr. | 104 | 0.452 |
| 15 | Ella Burton | Bracken County | Jr. | 105 | 0.448 |
| 16 | Brooklyn White | Paris | Sr. | 56 | 0.446 |
| 17 | Elise Manhardt | Scott | Sr. | 81 | 0.444 |
| 18 | Zyniia Tichenor | George Rogers Clark | 8th | 107 | 0.439 |
| 19 | Emma Hamm | Harrison County | Jr. | 105 | 0.438 |
| 20 | Owyn McCoy | Harrison County | Sr. | 89 | 0.438 |
| 21 | Ani Sutherland | Paris | Sr. | 64 | 0.438 |
| 22 | Rachel Shewmaker | Bishop Brossart | Jr. | 83 | 0.434 |
| 23 | Jordan Ahrens | Bracken County | Jr. | 100 | 0.430 |
| 24 | Tori Dumphord | Paris | Sr. | 52 | 0.423 |
| 25 | Kinley Auxier | Montgomery County | Fr. | 64 | 0.422 |
| 26 | Aleigha Newby | Harrison County | 8th | 101 | 0.416 |
| 27 | Hailey Hamilton | Calvary Christian | Sr. | 51 | 0.412 |
| 28 | Ryleigh Martin | Montgomery County | Sr. | 67 | 0.403 |
| 29 | Hope Hamilton | Campbell County | Jr. | 60 | 0.400 |
| 30 | Jamie Golden | Scott | Jr. | 68 | 0.397 |
| 31 | Aniya McIntyre | George Rogers Clark | Sr. | 94 | 0.394 |
| 32 | Isabella Persinger | Harrison County | Jr. | 96 | 0.385 |
| 33 | Josie Feebeck | Campbell County | So. | 65 | 0.385 |
| 34 | Allison Dye | Harrison County | Sr. | 99 | 0.384 |
| 35 | Allisyn Rice | Paris | Jr. | 60 | 0.383 |
| 36 | Kinly Cooper | Pendleton County | Fr. | 84 | 0.381 |
| 37 | Jayci Kremer | Campbell County | Sr. | 63 | 0.381 |
| 38 | Madison Cox | Montgomery County | Sr. | 69 | 0.377 |
| 39 | Jaiden Oney | Montgomery County | Sr. | 53 | 0.377 |
Hits
| # | Player | School | Grade | AB | H |
| 1 | Arabella Guinn | George Rogers Clark | So. | 113 | 54 |
| 2 | Jordyn Abner | George Rogers Clark | So. | 100 | 52 |
| 3 | Shyanne Ross | Harrison County | Jr. | 105 | 51 |
| 4 | Whitney Lippert | Bracken County | Sr. | 104 | 47 |
| 5 | Ella Burton | Bracken County | Jr. | 105 | 47 |
| 6 | Zyniia Tichenor | George Rogers Clark | 8th | 107 | 47 |
| 7 | Emma Hamm | Harrison County | Jr. | 105 | 46 |
| 8 | Madison Verst | Pendleton County | Sr. | 87 | 45 |
| 9 | Kyndall Johnson | Bracken County | Fr. | 89 | 45 |
| 10 | Jordan Ahrens | Bracken County | Jr. | 100 | 43 |
| 11 | Aleigha Newby | Harrison County | 8th | 101 | 42 |
| 12 | Ella Walerius | Bishop Brossart | Fr. | 89 | 41 |
| 13 | Rees Hargett | Bracken County | So. | 113 | 41 |
| 14 | Kay Oliver | Paris | Sr. | 68 | 40 |
| 15 | Owyn McCoy | Harrison County | Sr. | 89 | 39 |
| 16 | Allison Dye | Harrison County | Sr. | 99 | 38 |
| 17 | Aniya McIntyre | George Rogers Clark | Sr. | 94 | 37 |
| 18 | Isabella Persinger | Harrison County | Jr. | 96 | 37 |
| 19 | Savannah Kelsch | Bracken County | Sr. | 100 | 37 |
| 20 | Jenna Colvin | Bracken County | So. | 104 | 37 |
| 21 | Elise Manhardt | Scott | Sr. | 81 | 36 |
| 22 | Rachel Shewmaker | Bishop Brossart | Jr. | 83 | 36 |
| 23 | Kennedy Wright | Calvary Christian | Jr. | 51 | 33 |
| 24 | Myleisha Jackson | Paris | Sr. | 61 | 33 |
| 25 | Lilliana Hill | Montgomery County | So. | 64 | 32 |
| 26 | Kinly Cooper | Pendleton County | Fr. | 84 | 32 |
| 27 | Leah Robinson | Bishop Brossart | So. | 93 | 32 |
| 28 | Olivia Hughes | Mason County | Jr. | 86 | 31 |
| 29 | Kenzie Gulley | Mason County | Sr. | 52 | 30 |
| 30 | Jayda Grigsby | George Rogers Clark | 8th | 85 | 30 |
Doubles
| # | Player | School | Grade | AB | 2B |
| 1 | Kyndall Johnson | Bracken County | Fr. | 89 | 16 |
| 2 | Kay Oliver | Paris | Sr. | 68 | 15 |
| 3 | Whitney Lippert | Bracken County | Sr. | 104 | 15 |
| 4 | Jordyn Abner | George Rogers Clark | So. | 100 | 12 |
| 5 | Faith Whitford | Campbell County | Jr. | 59 | 11 |
| 6 | Ani Sutherland | Paris | Sr. | 64 | 11 |
| 7 | Owyn McCoy | Harrison County | Sr. | 89 | 11 |
| 8 | Isabella Persinger | Harrison County | Jr. | 96 | 11 |
| 9 | Jordan Ahrens | Bracken County | Jr. | 100 | 11 |
| 10 | Emma Hamm | Harrison County | Jr. | 105 | 11 |
| 11 | Arabella Guinn | George Rogers Clark | So. | 113 | 11 |
| 12 | Rees Hargett | Bracken County | So. | 113 | 11 |
| 13 | Allisyn Rice | Paris | Jr. | 60 | 10 |
| 14 | Addison Wilson | George Rogers Clark | Sr. | 67 | 10 |
| 15 | Ella Burton | Bracken County | Jr. | 105 | 10 |
| 16 | Addison Rodgers | Montgomery County | Sr. | 53 | 9 |
| 17 | Ella Walerius | Bishop Brossart | Fr. | 89 | 9 |
| 18 | Zyniia Tichenor | George Rogers Clark | 8th | 107 | 9 |
| 19 | Myleisha Jackson | Paris | Sr. | 61 | 8 |
| 20 | Kinley Auxier | Montgomery County | Fr. | 64 | 8 |
| 21 | Madison Cox | Montgomery County | Sr. | 69 | 8 |
Triples
| # | Player | School | Grade | AB | 3B |
| 1 | Jordyn Abner | George Rogers Clark | So. | 100 | 9 |
| 2 | Shyanne Ross | Harrison County | Jr. | 105 | 6 |
| 3 | Kennedy Jones | George Rogers Clark | Jr. | 84 | 5 |
| 4 | Kenzie Gulley | Mason County | Sr. | 52 | 4 |
| 5 | Kyleigh Chestnut | George Rogers Clark | Fr. | 55 | 4 |
| 6 | Josie Feebeck | Campbell County | So. | 65 | 4 |
| 7 | Sidney Sexton | Nicholas County | 7th | 76 | 4 |
| 8 | Rachel Shewmaker | Bishop Brossart | Jr. | 83 | 4 |
| 9 | Myleisha Jackson | Paris | Sr. | 61 | 3 |
| 10 | Ani Sutherland | Paris | Sr. | 64 | 3 |
| 11 | Kinley Auxier | Montgomery County | Fr. | 64 | 3 |
| 12 | Reese Hardeman | Mason County | Sr. | 65 | 3 |
| 13 | Kay Oliver | Paris | Sr. | 68 | 3 |
| 14 | Ella Burton | Bracken County | Jr. | 105 | 3 |
| 15 | Zyniia Tichenor | George Rogers Clark | 8th | 107 | 3 |
Home Runs
| # | Player | School | Grade | AB | HR |
| 1 | Shyanne Ross | Harrison County | Jr. | 105 | 14 |
| 2 | Whitney Lippert | Bracken County | Sr. | 104 | 12 |
| 3 | Madison Cox | Montgomery County | Sr. | 69 | 11 |
| 4 | Kyndall Johnson | Bracken County | Fr. | 89 | 9 |
| 5 | Lilliana Hill | Montgomery County | So. | 64 | 8 |
| 6 | Ella Burton | Bracken County | Jr. | 105 | 8 |
| 7 | Rachel Shewmaker | Bishop Brossart | Jr. | 83 | 7 |
| 8 | Hope Hamilton | Campbell County | Jr. | 60 | 6 |
| 9 | Josie Feebeck | Campbell County | So. | 65 | 6 |
| 10 | Jordyn Abner | George Rogers Clark | So. | 100 | 4 |
| 11 | Jordan Ahrens | Bracken County | Jr. | 100 | 4 |
| 12 | Aleigha Newby | Harrison County | 8th | 101 | 4 |
| 13 | Rees Hargett | Bracken County | So. | 113 | 4 |
| 14 | Tori Dumphord | Paris | Sr. | 52 | 3 |
| 15 | Emma Dahlstrom | Bourbon County | Sr. | 53 | 3 |
| 16 | Ryleigh Martin | Montgomery County | Sr. | 67 | 3 |
| 17 | Sidney Sexton | Nicholas County | 7th | 76 | 3 |
| 18 | Lexie Highlander | Harrison County | Jr. | 86 | 3 |
| 19 | Madison Verst | Pendleton County | Sr. | 87 | 3 |
| 20 | Isabella Persinger | Harrison County | Jr. | 96 | 3 |
Runs Batted In
| # | Player | School | Grade | AB | RBI |
| 1 | Kyndall Johnson | Bracken County | Fr. | 89 | 48 |
| 2 | Aleigha Newby | Harrison County | 8th | 101 | 48 |
| 3 | Ella Burton | Bracken County | Jr. | 105 | 47 |
| 4 | Whitney Lippert | Bracken County | Sr. | 104 | 43 |
| 5 | Jordyn Abner | George Rogers Clark | So. | 100 | 39 |
| 6 | Shyanne Ross | Harrison County | Jr. | 105 | 38 |
| 7 | Rees Hargett | Bracken County | So. | 113 | 36 |
| 8 | Madison Cox | Montgomery County | Sr. | 69 | 34 |
| 9 | Rachel Shewmaker | Bishop Brossart | Jr. | 83 | 32 |
| 10 | Madison Verst | Pendleton County | Sr. | 87 | 31 |
| 11 | Jordan Ahrens | Bracken County | Jr. | 100 | 30 |
| 12 | Lexie Highlander | Harrison County | Jr. | 86 | 28 |
| 13 | Ani Sutherland | Paris | Sr. | 64 | 27 |
| 14 | Jayda Grigsby | George Rogers Clark | 8th | 85 | 27 |
| 15 | Ella Walerius | Bishop Brossart | Fr. | 89 | 27 |
| 16 | Arabella Guinn | George Rogers Clark | So. | 113 | 27 |
| 17 | Aniya McIntyre | George Rogers Clark | Sr. | 94 | 26 |
| 18 | Isabella Persinger | Harrison County | Jr. | 96 | 26 |
| 19 | Josie Feebeck | Campbell County | So. | 65 | 25 |
Walks
| # | Player | School | Grade | AB | BB |
| 1 | Kendell Baldwin | Paris | Sr. | 57 | 23 |
| 2 | Jenna Colvin | Bracken County | So. | 104 | 22 |
| 3 | Savannah Kelsch | Bracken County | Sr. | 100 | 21 |
| 4 | Rachel Shewmaker | Bishop Brossart | Jr. | 83 | 18 |
| 5 | Kyndall Johnson | Bracken County | Fr. | 89 | 18 |
| 6 | Jordyn Abner | George Rogers Clark | So. | 100 | 18 |
| 7 | Whitney Lippert | Bracken County | Sr. | 104 | 17 |
| 8 | Owyn McCoy | Harrison County | Sr. | 89 | 16 |
| 9 | Kayleigh Stadelmann | Bishop Brossart | So. | 74 | 15 |
| 10 | Mady Adams | Nicholas County | Sr. | 58 | 14 |
| 11 | Lilliana Hill | Montgomery County | So. | 64 | 14 |
| 12 | Allison Dye | Harrison County | Sr. | 99 | 14 |
| 13 | Ella Burton | Bracken County | Jr. | 105 | 14 |
| 14 | Amyah Maxwell | George Rogers Clark | Sr. | 58 | 13 |
| 15 | Ashlyn Riley | Scott | Fr. | 62 | 13 |
| 16 | Ani Sutherland | Paris | Sr. | 64 | 13 |
| 17 | Logan Cooper | Pendleton County | Sr. | 72 | 13 |
| 18 | Isabella Persinger | Harrison County | Jr. | 96 | 13 |
| 19 | Shyanne Ross | Harrison County | Jr. | 105 | 13 |
Hit by Pitch
| # | Player | School | Grade | AB | HBP |
| 1 | Emerson Morman | Scott | Sr. | 71 | 14 |
| 2 | Kennedy Jones | George Rogers Clark | Jr. | 84 | 8 |
| 3 | Aubrey Gross | Mason County | Fr. | 68 | 5 |
| 4 | Cayce Merkley | Bishop Brossart | 8th | 86 | 5 |
| 5 | Jaiden Oney | Montgomery County | Sr. | 53 | 4 |
| 6 | Addison Rodgers | Montgomery County | Sr. | 53 | 4 |
| 7 | Addison Wilson | George Rogers Clark | Sr. | 67 | 4 |
| 8 | Addyson Riley | Scott | Sr. | 76 | 4 |
| 9 | Owyn McCoy | Harrison County | Sr. | 89 | 4 |
| 10 | Leah Robinson | Bishop Brossart | So. | 93 | 4 |
| 11 | Aniya McIntyre | George Rogers Clark | Sr. | 94 | 4 |
| 12 | Jordyn Abner | George Rogers Clark | So. | 100 | 4 |
| 13 | Sara Zink | Montgomery County | Sr. | 46 | 3 |
| 14 | Kelsie Dotson | Montgomery County | Fr. | 59 | 3 |
| 15 | Allisyn Rice | Paris | Jr. | 60 | 3 |
| 16 | Myleisha Jackson | Paris | Sr. | 61 | 3 |
| 17 | Hadley Spaulding | Pendleton County | 7th | 63 | 3 |
| 18 | Hannah Watkins | Nicholas County | Sr. | 63 | 3 |
| 19 | Aubrey Mullins | Pendleton County | So. | 67 | 3 |
| 20 | Reagan Workman | Mason County | So. | 68 | 3 |
| 21 | Emma Hamm | Harrison County | Jr. | 105 | 3 |
| 22 | Arabella Guinn | George Rogers Clark | So. | 113 | 3 |
Lowest Strikeout Percentage
| # | Player | School | Grade | AB | K | K% |
| 1 | Kenzie Gulley | Mason County | Sr. | 52 | 1 | 1.7% |
| 2 | Kyndall Johnson | Bracken County | Fr. | 89 | 2 | 1.9% |
| 3 | Arabella Guinn | George Rogers Clark | So. | 113 | 4 | 3.1% |
| 4 | Hope Hamilton | Campbell County | Jr. | 60 | 3 | 4.1% |
| 5 | Jayci Kremer | Campbell County | Sr. | 63 | 3 | 4.3% |
| 6 | Aleigha Newby | Harrison County | 8th | 101 | 5 | 4.5% |
| 7 | Owyn McCoy | Harrison County | Sr. | 89 | 5 | 4.6% |
| 8 | Whitney Lippert | Bracken County | Sr. | 104 | 6 | 4.9% |
| 9 | Samantha Perry | Campbell County | Jr. | 67 | 4 | 5.4% |
| 10 | Madison Verst | Pendleton County | Sr. | 87 | 5 | 5.4% |
| 11 | Logan Cooper | Pendleton County | Sr. | 72 | 5 | 5.8% |
| 12 | Rachel Shewmaker | Bishop Brossart | Jr. | 83 | 6 | 5.8% |
| 13 | Addison Rodgers | Montgomery County | Sr. | 53 | 4 | 6.1% |
| 14 | Isabella Persinger | Harrison County | Jr. | 96 | 7 | 6.4% |
| 15 | Jamie Golden | Scott | Jr. | 68 | 5 | 6.6% |
| 16 | Jayda Grigsby | George Rogers Clark | 8th | 85 | 6 | 6.7% |
| 17 | Allison Dye | Harrison County | Sr. | 99 | 8 | 7.1% |
| 18 | Scarlett Cochran | Scott | Jr. | 75 | 6 | 7.6% |
| 19 | Kay Oliver | Paris | Sr. | 68 | 6 | 8.1% |
| 20 | Kennedy Wright | Calvary Christian | Jr. | 51 | 5 | 8.2% |
| 21 | Ella Burton | Bracken County | Jr. | 105 | 10 | 8.3% |
| 22 | Baylee Hudgins | Harrison County | Sr. | 55 | 5 | 8.8% |
| 23 | Abby Hays | Bourbon County | Sr. | 63 | 6 | 9.0% |
Stolen Bases
| # | Player | School | Grade | SB | SBA |
| 1 | Tori Dumphord | Paris | Sr. | 35 | 37 |
| 2 | Myleisha Jackson | Paris | Sr. | 29 | 29 |
| 3 | Josie Feebeck | Campbell County | So. | 22 | 22 |
| 4 | Aniya McIntyre | George Rogers Clark | Sr. | 22 | 23 |
| 5 | Kay Oliver | Paris | Sr. | 21 | 22 |
| 6 | Savannah Kelsch | Bracken County | Sr. | 19 | 22 |
| 7 | Kenzie Gulley | Mason County | Sr. | 18 | 18 |
| 8 | Zyniia Tichenor | George Rogers Clark | 8th | 18 | 18 |
| 9 | Arabella Guinn | George Rogers Clark | So. | 18 | 20 |
| 10 | Allisyn Rice | Paris | Jr. | 17 | 17 |
| 11 | Ani Sutherland | Paris | Sr. | 16 | 16 |
| 12 | Jordyn Abner | George Rogers Clark | So. | 15 | 15 |
| 13 | Jordan Ahrens | Bracken County | Jr. | 15 | 15 |
| 14 | Kennedy Wright | Calvary Christian | Jr. | 13 | 13 |
| 15 | Jenna Colvin | Bracken County | So. | 12 | 13 |
| 16 | Addison Rodgers | Montgomery County | Sr. | 12 | 14 |
| 17 | Elise Manhardt | Scott | Sr. | 12 | 14 |
| 18 | Emma Hamm | Harrison County | Jr. | 10 | 10 |
Pitching
Minimum of 40 innings pitched. Ties can be broken by innings pitched.
Team Pitching
| # | School | IP | H | H/7 | R | ER | UER% | BB | BB/7 | K | K/7 | #P | P/IN | ERA |
| 1 | Harrison County | 206.1 | 142 | 4.8 | 64 | 42 | 34.4% | 66 | 2.24 | 320 | 10.9 | 3277 | 15.9 | 1.42 |
| 2 | Pendleton County | 162.0 | 169 | 7.3 | 102 | 60 | 41.2% | 57 | 2.46 | 132 | 5.7 | 2534 | 15.6 | 2.59 |
| 3 | Montgomery County | 126.0 | 140 | 7.8 | 87 | 63 | 27.6% | 46 | 2.56 | 133 | 7.4 | 2025 | 16.1 | 3.50 |
| 4 | Campbell County | 123.0 | 139 | 7.9 | 103 | 68 | 34.0% | 57 | 3.24 | 86 | 4.9 | 1922 | 15.6 | 3.87 |
| 5 | George Rogers Clark | 196.0 | 196 | 7.0 | 160 | 111 | 30.6% | 94 | 3.36 | 155 | 5.5 | 3191 | 16.3 | 3.96 |
| 6 | Bourbon County | 126.0 | 136 | 7.6 | 153 | 76 | 50.3% | 57 | 3.17 | 188 | 10.4 | 2365 | 18.8 | 4.22 |
| 7 | Bracken County | 191.0 | 275 | 10.1 | 199 | 119 | 40.2% | 69 | 2.53 | 171 | 6.3 | 3209 | 16.8 | 4.36 |
| 8 | Mason County | 163.0 | 229 | 9.8 | 155 | 107 | 31.0% | 65 | 2.79 | 138 | 5.9 | 2641 | 16.2 | 4.60 |
| 9 | Bishop Brossart | 175.0 | 268 | 10.7 | 198 | 140 | 29.3% | 78 | 3.12 | 100 | 4.0 | 2943 | 16.8 | 5.60 |
| 10 | Paris | 121.1 | 191 | 11.0 | 186 | 97 | 47.8% | 48 | 2.77 | 76 | 4.4 | 1956 | 16.1 | 5.60 |
| 11 | Scott | 138.0 | 184 | 9.3 | 188 | 123 | 34.6% | 124 | 6.29 | 86 | 4.4 | 2763 | 20.0 | 6.24 |
| 12 | Nicholas County | 132.1 | 241 | 12.7 | 268 | 140 | 47.8% | 109 | 5.77 | 86 | 4.5 | 2608 | 19.7 | 7.41 |
| 13 | Robertson County | 45.0 | 111 | 17.3 | 186 | 98 | 47.3% | 97 | 15.09 | 75 | 11.7 | 1457 | 32.4 | 15.24 |
| 14 | Calvary Christian | 81.2 | 240 | 20.6 | 292 | 198 | 32.2% | 143 | 12.26 | 45 | 3.9 | 2080 | 25.5 | 16.97 |
| 15 | Augusta | 49.1 | 137 | 19.4 | 260 | 234 | 10.0% | 153 | 21.71 | 47 | 6.7 | 1745 | 35.4 | 33.20 |
Earned Run Average
| # | Player | School | Grade | IP | ERA |
| 1 | Shyanne Ross | Harrison County | Jr. | 101.2 | 1.17 |
| 2 | Isabella Persinger | Harrison County | Jr. | 104.1 | 1.48 |
| 3 | Hannah Spaulding | Pendleton County | So. | 137.1 | 2.55 |
| 4 | Emma Dahlstrom | Bourbon County | Sr. | 97.2 | 2.58 |
| 5 | Ryleigh Martin | Montgomery County | Sr. | 43.1 | 3.07 |
| 6 | Jayda Grigsby | George Rogers Clark | 8th | 72.0 | 3.21 |
| 7 | Delana Rigg | Mason County | So. | 80.1 | 3.31 |
| 8 | Morgan Parks | George Rogers Clark | Fr. | 57.0 | 3.44 |
| 9 | Lilliana Hill | Montgomery County | So. | 46.2 | 3.45 |
| 10 | Rees Hargett | Bracken County | So. | 97.0 | 3.68 |
Strikeouts
| # | Player | School | Grade | IP | K |
| 1 | Shyanne Ross | Harrison County | Jr. | 101.2 | 191 |
| 2 | Emma Dahlstrom | Bourbon County | Sr. | 97.2 | 171 |
| 3 | Isabella Persinger | Harrison County | Jr. | 104.1 | 128 |
| 4 | Hannah Spaulding | Pendleton County | So. | 137.1 | 123 |
| 5 | Rees Hargett | Bracken County | So. | 97.0 | 105 |
| 6 | Delana Rigg | Mason County | So. | 80.1 | 84 |
| 7 | Sidney Sexton | Nicholas County | 7th | 117.2 | 84 |
| 8 | Anna Bezold | Bishop Brossart | So. | 123.2 | 79 |
| 9 | Kendell Baldwin | Paris | Sr. | 114.0 | 74 |
Most Strikeouts Per 7 Innings
| # | Player | School | Grade | IP | K | K/7 |
| 1 | Shyanne Ross | Harrison County | Jr. | 101.2 | 191 | 13.2 |
| 2 | Emma Dahlstrom | Bourbon County | Sr. | 97.2 | 171 | 12.3 |
| 3 | Ryleigh Martin | Montgomery County | Sr. | 43.1 | 59 | 9.5 |
| 4 | Isabella Persinger | Harrison County | Jr. | 104.1 | 128 | 8.6 |
| 5 | Lilliana Hill | Montgomery County | So. | 46.2 | 51 | 7.7 |
| 6 | Rees Hargett | Bracken County | So. | 97.0 | 105 | 7.6 |
| 7 | Delana Rigg | Mason County | So. | 80.1 | 84 | 7.3 |
| 8 | Hannah Spaulding | Pendleton County | So. | 137.1 | 123 | 6.3 |
| 9 | Jordyn Abner | George Rogers Clark | So. | 64.0 | 56 | 6.1 |
| 10 | Jayda Grigsby | George Rogers Clark | 8th | 72.0 | 60 | 5.8 |
Fewest Walks Per 7 Innings
| # | Player | School | Grade | IP | BB | BB/7 |
| 1 | Shyanne Ross | Harrison County | Jr. | 101.2 | 27 | 1.9 |
| 2 | Addyson Tucker | Bracken County | So. | 89.1 | 27 | 2.1 |
| 3 | Jayda Grigsby | George Rogers Clark | 8th | 72.0 | 22 | 2.1 |
| 4 | Hannah Spaulding | Pendleton County | So. | 137.1 | 44 | 2.2 |
| 5 | Anna Bezold | Bishop Brossart | So. | 123.2 | 42 | 2.4 |
| 6 | Kendell Baldwin | Paris | Sr. | 114.0 | 40 | 2.5 |
| 7 | Isabella Persinger | Harrison County | Jr. | 104.1 | 38 | 2.5 |
| 8 | Emma Dahlstrom | Bourbon County | Sr. | 97.2 | 36 | 2.6 |
| 9 | Olivia Hughes | Mason County | Jr. | 81.0 | 30 | 2.6 |
| 10 | Rees Hargett | Bracken County | So. | 97.0 | 37 | 2.7 |
Fewest Hits Per 7 Innings
| # | Player | School | Grade | IP | H | H/7 |
| 1 | Shyanne Ross | Harrison County | Jr. | 101.2 | 55 | 3.8 |
| 2 | Isabella Persinger | Harrison County | Jr. | 104.1 | 83 | 5.6 |
| 3 | Emma Dahlstrom | Bourbon County | Sr. | 97.2 | 78 | 5.6 |
| 4 | Morgan Parks | George Rogers Clark | Fr. | 57.0 | 54 | 6.6 |
| 5 | Ryleigh Martin | Montgomery County | Sr. | 43.1 | 42 | 6.8 |
| 6 | Hannah Spaulding | Pendleton County | So. | 137.1 | 134 | 6.8 |
| 7 | Jayda Grigsby | George Rogers Clark | 8th | 72.0 | 72 | 7.0 |
| 8 | Lilliana Hill | Montgomery County | So. | 46.2 | 47 | 7.1 |
| 9 | Jordyn Abner | George Rogers Clark | So. | 64.0 | 68 | 7.4 |
| 10 | Delana Rigg | Mason County | So. | 80.1 | 88 | 7.7 |
Wins
| # | Player | School | Grade | G | SP | IP | W | L |
| 1 | Isabella Persinger | Harrison County | Jr. | 22 | 20 | 104.1 | 16 | 4 |
| 2 | Kendell Baldwin | Paris | Sr. | 24 | 23 | 114.0 | 14 | 9 |
| 3 | Shyanne Ross | Harrison County | Jr. | 24 | 14 | 101.2 | 12 | 2 |
| 4 | Anna Bezold | Bishop Brossart | So. | 24 | 20 | 123.2 | 12 | 10 |
| 5 | Rees Hargett | Bracken County | So. | 26 | 18 | 97.0 | 11 | 8 |
| 6 | Addyson Tucker | Bracken County | So. | 21 | 15 | 89.1 | 9 | 5 |
| 7 | Jayda Grigsby | George Rogers Clark | 8th | 19 | 10 | 72.0 | 8 | 3 |
| 8 | Morgan Parks | George Rogers Clark | Fr. | 18 | 12 | 57.0 | 8 | 4 |
| 9 | Hannah Spaulding | Pendleton County | So. | 23 | 20 | 137.1 | 8 | 12 |
| 10 | Jordyn Abner | George Rogers Clark | So. | 16 | 11 | 64.0 | 7 | 3 |
Most Pitches Thrown
| # | Player | School | Grade | IP | #P | P/IN |
