History of Teams
Start | End | School | Mascot |
---|---|---|---|
1937 | Augusta | Panthers | |
1970 | 1996 | Bath County | Wildcats |
1997 | Bishop Brossart | Mustangs | |
1937 | Berry | Eagles | |
1937 | Bourbon (Millersburg) | Cardinals | |
1937 | Brooksville/Bracken County | Polar Bears | |
1964 | 1965 | Bryan Station | Defenders |
1937 | 1950 | Buena Vista | Cardinals |
1939 | 1959 | Butler | Bobcats |
2006 | Calvary Christian | Cougars | |
1997 | Campbell County | Camels | |
1937 | 1963 | Carlisle | Musketeers |
1937 | 1948 | Centerhill | Thorobreds |
1938 | 1948 | Clintonville | Pirates |
Connorsville | Bearcats | ||
Cynthiana | Bulldogs | ||
Deming/Robertson County | Black Devils | ||
Estill County | Engineers | ||
Ewing | Pirates | ||
Falmouth | Red Devils | ||
Flemingsburg | Bobcats | ||
Fleming County | Panthers | ||
Georgetown | Buffaloes | ||
Grant County | Braves | ||
Great Crossing | Apes | ||
Harrison County | Thorobreds | ||
Headquarters | Blue Jackets | ||
Lewisburg | Golden Bears | ||
Lewis County | Lions | ||
Little Rock | Tigers | ||
Mason County | Royals | ||
Mayslick | Cardinals | ||
Maysville | Bulldogs | ||
Millersburg Military | Cadets | ||
Milford | |||
Minerva | |||
Montgomery County | |||
Morgan | |||
1966 | 1976 | Mt. Sterling | |
Nicholas County | |||
North Middletown | |||
Oddville | |||
Orangeburg | |||
Oxford | |||
Paris | |||
Paris Western | |||
Pendleton County | |||
Renaker | |||
Ruddles Mill | |||
Saideville | |||
Scott | |||
Scott County | |||
1997 | 2019 | Silver Grover | |
Stamping Ground | Stampers | ||
St. Agatha | |||
1939 | St. Patrick | Saints | |
Sunrise | Panthers | ||
Tollesboro | Wildcats | ||
Vanceburg | Lions | ||
Washington | Pioneers | ||
Williamstown | Demons |
