The first edition of the 10th Region Softball Stat Leaders includes games played from the beginning of the season through Sunday, May 11. Statistics were pulled from the KHSAA website on Monday morning. Tiebreakers are used for players with the same stats. Players must have a minimum of 30 at-bats and 30 innings pitched. You can find the full spreadsheet of stats below.

Team RPI:
| Rank | Team | Rating |
| 1 | George Rogers Clark | 0.65474 |
| 2 | Harrison County | 0.64979 |
| 3 | Campbell County | 0.602 |
| 4 | Bishop Brossart | 0.57147 |
| 5 | Pendleton County | 0.56303 |
| 6 | Montgomery County | 0.52092 |
| 7 | Bracken County | 0.50384 |
| 8 | Mason County | 0.4639 |
| 9 | Nicholas County | 0.44574 |
| 10 | Scott | 0.42609 |
| 11 | Paris | 0.40764 |
| 12 | Bourbon County | 0.34933 |
| 13 | Calvary Christian | 0.32754 |
| 14 | Augusta | 0.2547 |
| 15 | Robertson County |
Offense
Team Batting Average
| Rank | School | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SB | SBA | K | K% | HBP |
| 1 | George Rogers Clark | 0.448 | 854 | 390 | 383 | 326 | 92 | 17 | 39 | 131 | 91 | 92 | 118 | 11.6% | 29 |
| 2 | Campbell County | 0.400 | 685 | 248 | 274 | 227 | 53 | 8 | 20 | 105 | 34 | 34 | 81 | 10.2% | 6 |
| 3 | Calvary Christian | 0.385 | 343 | 124 | 132 | 91 | 14 | 1 | 2 | 66 | 118 | 118 | 109 | 24.5% | 36 |
| 4 | Harrison County | 0.363 | 863 | 254 | 313 | 212 | 59 | 8 | 15 | 104 | 52 | 58 | 168 | 17.0% | 24 |
| 5 | Nicholas County | 0.357 | 703 | 240 | 251 | 186 | 55 | 14 | 6 | 90 | 58 | 60 | 142 | 17.5% | 20 |
| 6 | Paris | 0.356 | 472 | 177 | 168 | 125 | 25 | 15 | 5 | 73 | 161 | 166 | 102 | 17.2% | 48 |
| 7 | Bishop Brossart | 0.355 | 772 | 241 | 274 | 205 | 27 | 12 | 5 | 107 | 16 | 16 | 108 | 12.2% | 8 |
| 8 | Montgomery County | 0.353 | 832 | 268 | 294 | 227 | 79 | 8 | 25 | 107 | 21 | 22 | 152 | 15.7% | 32 |
| 9 | Bracken County | 0.341 | 869 | 244 | 296 | 211 | 46 | 15 | 27 | 112 | 82 | 87 | 126 | 12.5% | 24 |
| 10 | Scott | 0.325 | 597 | 134 | 194 | 109 | 36 | 4 | 2 | 83 | 36 | 39 | 96 | ||
| 11 | Mason County | 0.307 | 668 | 177 | 205 | 149 | 49 | 12 | 6 | 98 | 36 | 36 | 119 | 15.2% | 16 |
| 12 | Pendleton County | 0.281 | 709 | 143 | 199 | 130 | 36 | 8 | 5 | 75 | 30 | 33 | 127 | 15.9% | 13 |
| 13 | Bourbon County | 0.279 | 337 | 73 | 94 | 60 | 13 | 1 | 9 | 51 | 0 | 0 | 82 | 20.8% | 6 |
| 14 | Augusta | 0.112 | 134 | 20 | 15 | 16 | 0 | 1 | 1 | 41 | 17 | 18 | 87 | 45.8% | 15 |
Batting Average
| Rank | Player | School | AVG |
| 1 | Kennedy Wright | Calvary Christian | 0.740 |
| 2 | Hope Hamilton | Campbell County | 0.632 |
| 3 | Lilliana Hill | George Rogers Clark | 0.588 |
| 4 | Jasmine Wilson | Paris | 0.586 |
| 5 | Alyssa Sammet | Calvary Christian | 0.563 |
| 6 | Josie Feebeck | Campbell County | 0.544 |
| 7 | Delana Rigg | Mason County | 0.529 |
| 8 | Baylee Montgomery | Montgomery County | 0.526 |
| 9 | Kyndall Johnson | Bracken County | 0.525 |
| 10 | Reagan Workman | Mason County | 0.500 |
| 11 | Emory Sullivan | Scott | 0.497 |
| 12 | Arabella Guinn | George Rogers Clark | 0.495 |
| 13 | Isabella Persinger | Harrison County | 0.495 |
| 14 | Jillian Franco | George Rogers Clark | 0.493 |
| 15 | Lilly Phirman | Campbell County | 0.486 |
| 16 | Jordyn Abner | George Rogers Clark | 0.474 |
| 17 | Zyniia Tichenor | George Rogers Clark | 0.473 |
| 18 | Crya Mcdaniels | Paris | 0.473 |
| 19 | Olivia Alspach | Calvary Christian | 0.467 |
| 20 | Shyanne Ross | Harrison County | 0.465 |
| 21 | Addison Mathews | George Rogers Clark | 0.465 |
| 22 | Bentlee Durrum | Bourbon County | 0.465 |
| 23 | Kayleigh Stadelmann | Bishop Brossart | 0.459 |
| 24 | Jordan Ahrens | Bracken County | 0.455 |
| 25 | Emma Hamm | Harrison County | 0.451 |
| 26 | Leah Robinson | Bishop Brossart | 0.447 |
| 27 | Ady Dunn | Nicholas County | 0.438 |
| 28 | Allison Rice | Paris | 0.436 |
| 29 | Natalie Mitchell | Nicholas County | 0.431 |
| 30 | Aleigha Newby | Harrison County | 0.427 |
| 31 | Tessa Wells | Bishop Brossart | 0.425 |
| 32 | Chloe Johnson | Montgomery County | 0.419 |
| 33 | Kinly Cooper | Pendleton County | 0.418 |
| 34 | Sidney Sexton | Nicholas County | 0.414 |
| 35 | Annie Zuerner | Calvary Christian | 0.409 |
| 36 | Samantha Perry | Campbell County | 0.408 |
Hits
| Rank | Player | School | H |
| 1 | Lilliana Hill | George Rogers Clark | 57 |
| 2 | Kyndall Johnson | Bracken County | 53 |
| 3 | Zyniia Tichenor | George Rogers Clark | 53 |
| 4 | Baylee Montgomery | Montgomery County | 50 |
| 5 | Arabella Guinn | George Rogers Clark | 50 |
| 6 | Isabella Persinger | Harrison County | 49 |
| 7 | Shyanne Ross | Harrison County | 47 |
| 8 | Jordyn Abner | George Rogers Clark | 46 |
| 9 | Jordan Ahrens | Bracken County | 45 |
| 10 | Hope Hamilton | Campbell County | 43 |
| 11 | Josie Feebeck | Campbell County | 43 |
| 12 | Aleigha Newby | Harrison County | 41 |
| 13 | Kinly Cooper | Pendleton County | 41 |
| 14 | Reagan Workman | Mason County | 40 |
| 15 | Addison Mathews | George Rogers Clark | 40 |
| 16 | Jenna Colvin | Bracken County | 40 |
| 17 | Leah Robinson | Bishop Brossart | 38 |
| 18 | Andie Auxier | Montgomery County | 38 |
| 19 | Kennedy Wright | Calvary Christian | 37 |
| 20 | Tessa Wells | Bishop Brossart | 37 |
| 21 | Jillian Franco | George Rogers Clark | 36 |
| 22 | Sidney Sexton | Nicholas County | 36 |
| 23 | Sophie Schultz | Bishop Brossart | 36 |
| 24 | Ady Dunn | Nicholas County | 35 |
| 25 | Ella Burton | Bracken County | 35 |
Doubles
| Rank | Player | School | 2B |
| 1 | Lilliana Hill | George Rogers Clark | 18 |
| 2 | Shyanne Ross | Harrison County | 16 |
| 3 | Jillian Franco | George Rogers Clark | 15 |
| 4 | Jordyn Abner | George Rogers Clark | 14 |
| 5 | Hope Hamilton | Campbell County | 13 |
| 6 | Chloe Johnson | Montgomery County | 13 |
| 7 | Reagan Workman | Mason County | 13 |
| 8 | Kyndall Johnson | Bracken County | 13 |
| 9 | Baylee Montgomery | Montgomery County | 12 |
| 10 | Aleigha Newby | Harrison County | 12 |
| 11 | Isabella Persinger | Harrison County | 12 |
| 12 | Zyniia Tichenor | George Rogers Clark | 12 |
| 13 | Kennedy Wright | Calvary Christian | 10 |
| 14 | Kennedy Gillum | Montgomery County | 10 |
| 15 | Ella Burton | Bracken County | 10 |
Triples
| Rank | Player | School | 3B |
| 1 | Jasmine Wilson | Paris | 7 |
| 2 | Kyndall Johnson | Bracken County | 7 |
| 3 | Arabella Guinn | George Rogers Clark | 7 |
| 4 | Josie Feebeck | Campbell County | 4 |
| 5 | Reagan Workman | Mason County | 4 |
| 6 | Sidney Sexton | Nicholas County | 4 |
| 7 | Jordan Ahrens | Bracken County | 4 |
| 8 | Jamyah Bell | Paris | 3 |
| 9 | Olivia Hughes | Mason County | 3 |
| 10 | Kylah Turner | Mason County | 3 |
| 11 | Sophie Schultz | Bishop Brossart | 3 |
| 12 | Ella Burton | Bracken County | 3 |
| 13 | Zyniia Tichenor | George Rogers Clark | 3 |
Home Runs
| Rank | Player | School | HR |
| 1 | Lilliana Hill | George Rogers Clark | 13 |
| 2 | Kyndall Johnson | Bracken County | 12 |
| 3 | Hope Hamilton | Campbell County | 10 |
| 4 | Kinley Auxier | Montgomery County | 10 |
| 5 | Arabella Guinn | George Rogers Clark | 10 |
| 6 | Josie Feebeck | Campbell County | 8 |
| 7 | Jordyn Abner | George Rogers Clark | 8 |
| 8 | Aleigha Newby | Harrison County | 7 |
| 9 | Addyson Tucker | Bracken County | 6 |
| 10 | Baylee Montgomery | Montgomery County | 5 |
| 11 | Ella Burton | Bracken County | 5 |
| 12 | Rebekah Wolfe | Bourbon County | 4 |
| 13 | Kennedy Gillum | Montgomery County | 4 |
| 14 | Reagan Workman | Mason County | 4 |
| 15 | Rachel Shewmaker | Bishop Brossart | 4 |
Runs Batted In
| Rank | Player | School | RBI |
| 1 | Lilliana Hill | George Rogers Clark | 53 |
| 2 | Hope Hamilton | Campbell County | 52 |
| 3 | Jordyn Abner | George Rogers Clark | 50 |
| 4 | Aleigha Newby | Harrison County | 48 |
| 5 | Arabella Guinn | George Rogers Clark | 48 |
| 6 | Kyndall Johnson | Bracken County | 39 |
| 7 | Jasmine Wilson | Paris | 38 |
| 8 | Jayda Grigsby | George Rogers Clark | 38 |
| 9 | Josie Feebeck | Campbell County | 36 |
| 10 | Ella Burton | Bracken County | 35 |
| 11 | Andie Auxier | Montgomery County | 34 |
| 12 | Sidney Sexton | Nicholas County | 33 |
| 13 | Baylee Montgomery | Montgomery County | 33 |
| 14 | Zyniia Tichenor | George Rogers Clark | 33 |
| 15 | Hailey Riggs | Nicholas County | 32 |
| 16 | Kinley Auxier | Montgomery County | 32 |
| 17 | Jillian Franco | George Rogers Clark | 30 |
| 18 | Reagan Workman | Mason County | 30 |
| 19 | Shyanne Ross | Harrison County | 30 |
Walks
| Rank | Player | School | BB |
| 1 | Chloe Johnson | Montgomery County | 30 |
| 2 | Lilliana Hill | George Rogers Clark | 27 |
| 3 | Jenna Colvin | Bracken County | 22 |
| 4 | Bristal Caswell | Nicholas County | 21 |
| 5 | Aubrey Gross | Mason County | 20 |
| 6 | Arabella Guinn | George Rogers Clark | 19 |
| 7 | Kyndall Johnson | Bracken County | 19 |
| 8 | Hope Hamilton | Campbell County | 18 |
| 9 | Kylah Turner | Mason County | 18 |
| 10 | Rachel Shewmaker | Bishop Brossart | 17 |
| 11 | Mylie Honnert | Pendleton County | 16 |
| 12 | Josie Feebeck | Campbell County | 16 |
| 13 | Kinley Auxier | Montgomery County | 16 |
| 14 | Jordan Ahrens | Bracken County | 15 |
Hit by Pitch
| Rank | Player | School | HBP |
| 1 | Miranda True | Paris | 10 |
| 2 | Crya Mcdaniels | Paris | 8 |
| 3 | Alyssa Sammet | Calvary Christian | 7 |
| 4 | Lexi Burke | George Rogers Clark | 7 |
| 5 | Tatianna Tillett | Paris | 6 |
| 6 | Jamyah Bell | Paris | 6 |
| 7 | Chloe Johnson | Montgomery County | 6 |
| 8 | Kyndall Johnson | Bracken County | 6 |
| 9 | Kenley Paisley | Paris | 5 |
| 10 | Rhylie Walls | Harrison County | 5 |
| 11 | Kelsie Dotson | Montgomery County | 5 |
Lowest Strikeout Percentage
| Rank | Player | School | K% | AB |
| 1 | Lila Fugate | George Rogers Clark | 0.0% | 68 |
| 2 | Kinly Cooper | Pendleton County | 2.0% | 98 |
| 3 | Kennedy Wright | Calvary Christian | 3.6% | 50 |
| 4 | Lilly Phirman | Campbell County | 3.7% | 70 |
| 5 | Addison Mathews | George Rogers Clark | 4.0% | 86 |
| 6 | Hannah Spaulding | Pendleton County | 4.5% | 78 |
| 7 | Hope Hamilton | Campbell County | 4.7% | 68 |
| 8 | Kyndall Johnson | Bracken County | 4.8% | 101 |
| 9 | Lilliana Hill | George Rogers Clark | 4.8% | 97 |
| 10 | Sydney Ullery | Mason County | 4.8% | 77 |
| 11 | Emma Hamm | Harrison County | 5.0% | 71 |
| 12 | Kinley Auxier | Montgomery County | 5.5% | 91 |
| 13 | Bella Baker | Montgomery County | 5.6% | 83 |
| 14 | Aubrey Mullins | Pendleton County | 6.0% | 76 |
| 15 | Jasmine Wilson | Paris | 6.1% | 58 |
| 16 | Shyanne Ross | Harrison County | 6.2% | 101 |
| 17 | Mylie Honnert | Pendleton County | 6.5% | 76 |
| 18 | Samantha Perry | Campbell County | 6.7% | 76 |
| 19 | Rachel Shewmaker | Bishop Brossart | 6.9% | 81 |
| 20 | Rees Hargett | Bracken County | 7.0% | 98 |
| 21 | Leah Robinson | Bishop Brossart | 7.2% | 85 |
| 22 | Isabella Persinger | Harrison County | 7.8% | 99 |
| 23 | Khloe Long | Paris | 7.8% | 45 |
Stolen Bases
| Rank | Player | School | SB | SBA |
| 1 | Crya Mcdaniels | Paris | 37 | 37 |
| 2 | Josie Feebeck | Campbell County | 24 | 24 |
| 3 | Kyndall Johnson | Bracken County | 24 | 26 |
| 4 | Jenna Colvin | Bracken County | 22 | 22 |
| 5 | Zyniia Tichenor | George Rogers Clark | 20 | 20 |
| 6 | Jamyah Bell | Paris | 19 | 19 |
| 7 | Alyssa Sammet | Calvary Christian | 18 | 18 |
| 8 | Miranda True | Paris | 18 | 19 |
| 9 | Kennedy Wright | Calvary Christian | 17 | 17 |
| 10 | Jasmine Wilson | Paris | 16 | 16 |
| 11 | Kenley Paisley | Paris | 16 | 16 |
| 12 | Zoey Kugler | Calvary Christian | 16 | 16 |
| 13 | Olivia Alspach | Calvary Christian | 15 | 15 |
| 14 | Allison Rice | Paris | 15 | 16 |
| 15 | Addison Mathews | George Rogers Clark | 13 | 13 |
| 16 | Lilliana Hill | George Rogers Clark | 13 | 13 |
| 17 | Tatianna Tillett | Paris | 13 | 13 |
| 18 | Jordan Ahrens | Bracken County | 13 | 14 |
Pitching
Team Pitching
| Rank | School | ERA | IP | H | R | ER | BB | K | #P |
| 1 | Harrison County | 1.64 | 200.1 | 143 | 74 | 47 | 36 | 297 | 3056 |
| 2 | George Rogers Clark | 2.20 | 172.0 | 133 | 89 | 54 | 74 | 179 | 2791 |
| 3 | Pendleton County | 2.46 | 162.1 | 146 | 89 | 57 | 57 | 166 | 2646 |
| 4 | Bishop Brossart | 4.22 | 161.0 | 226 | 126 | 97 | 52 | 91 | 2415 |
| 5 | Mason County | 4.29 | 148.1 | 196 | 167 | 91 | 60 | 130 | 2590 |
| 6 | Campbell County | 5.00 | 141.1 | 194 | 127 | 101 | 40 | 131 | 2273 |
| 7 | Bracken County | 6.24 | 193.0 | 317 | 283 | 172 | 119 | 112 | 3427 |
| 8 | Montgomery County | 6.62 | 179.2 | 306 | 247 | 170 | 68 | 100 | 2988 |
| 9 | Nicholas County | 7.91 | 143.1 | 244 | 232 | 162 | 120 | 146 | 2950 |
| 10 | Bourbon County | 10.82 | 77.0 | 158 | 257 | 119 | 87 | 42 | 1803 |
| 11 | Paris | 12.56 | 100.1 | 211 | 300 | 180 | 137 | 92 | 2509 |
| 12 | Calvary Christian | 13.93 | 65.1 | 184 | 209 | 130 | 104 | 49 | 1615 |
| 13 | Augusta | 40.83 | 36.0 | 150 | 227 | 210 | 115 | 33 | 1274 |
Lowest Earned Run Average
| Rank | Player | School | ERA |
| 1 | Lilliana Hill | George Rogers Clark | 1.43 |
| 2 | Isabella Persinger | Harrison County | 1.46 |
| 3 | Shyanne Ross | Harrison County | 1.87 |
| 4 | Rylan Anderson | Pendleton County | 1.94 |
| 5 | Jordyn Abner | George Rogers Clark | 2.41 |
| 6 | Hannah Spaulding | Pendleton County | 2.65 |
| 7 | Jayda Grigsby | George Rogers Clark | 2.74 |
Walks/Hits Innings Pitched
| Rank | Player | School | WHIP |
| 1 | Lilliana Hill | George Rogers Clark | 0.70 |
| 2 | Isabella Persinger | Harrison County | 0.88 |
| 3 | Shyanne Ross | Harrison County | 0.83 |
| 4 | Rylan Anderson | Pendleton County | 0.97 |
| 5 | Jordyn Abner | George Rogers Clark | 0.97 |
| 6 | Hannah Spaulding | Pendleton County | 1.00 |
Strikeouts
| Rank | Player | School | K |
| 1 | Shyanne Ross | Harrison County | 172 |
| 2 | Hannah Spaulding | Pendleton County | 130 |
| 3 | Isabella Persinger | Harrison County | 120 |
| 4 | Lilliana Hill | George Rogers Clark | 98 |
| 5 | Jasmine Wilson | Paris | 82 |
| 6 | Hope Hamilton | Campbell County | 66 |
| 7 | Elexis Gugel | Campbell County | 61 |
Most Strikeouts Per 7 Innings
| Rank | Player | School | K/7 |
| 1 | Shyanne Ross | Harrison County | 11.9 |
| 2 | Lilliana Hill | George Rogers Clark | 10.0 |
| 3 | Ady Dunn | Nicholas County | 9.5 |
| 4 | Delana Rigg | Mason County | 8.9 |
| 5 | Isabella Persinger | Harrison County | 8.8 |
| 6 | Jordyn Abner | George Rogers Clark | 7.7 |
| 7 | Hannah Spaulding | Pendleton County | 7.6 |
| 8 | Elexis Gugel | Campbell County | 7.6 |
Fewest Walks Per 7 Innings
| Rank | Player | School | BB/7 |
| 1 | Shyanne Ross | Harrison County | 1.1 |
| 2 | Isabella Persinger | Harrison County | 1.3 |
| 3 | Jessalyn Clark | Montgomery County | 1.7 |
| 4 | Elexis Gugel | Campbell County | 1.8 |
| 5 | Delana Rigg | Mason County | 2.0 |
| 6 | Hope Hamilton | Campbell County | 2.1 |
| 7 | Hannah Spaulding | Pendleton County | 2.1 |
| 8 | Anna Bezold | Bishop Brossart | 2.2 |
| 9 | Jordyn Abner | George Rogers Clark | 2.2 |
| 10 | Kylie Maynard | Montgomery County | 2.4 |
| 11 | Rees Hargett | Bracken County | 3.0 |
Wins
| Rank | Player | School | W | L | S |
| 1 | Anna Bezold | Bishop Brossart | 15 | 4 | |
| 2 | Shyanne Ross | Harrison County | 13 | 3 | 3 |
| 3 | Isabella Persinger | Harrison County | 13 | 3 | 2 |
| 4 | Lilliana Hill | George Rogers Clark | 11 | 1 | 1 |
| 5 | Hope Hamilton | Campbell County | 11 | 3 | |
| 6 | Hannah Spaulding | Pendleton County | 8 | 10 | 2 |
| 7 | Olivia Hughes | Mason County | 7 | 10 | |
| 8 | Jasmine Wilson | Paris | 7 | 10 | |
| 9 | Jordyn Abner | George Rogers Clark | 7 | ||
| 10 | Rylan Anderson | Pendleton County | 7 |
Pitches Thrown
| Rank | Player | School | #P |
| 1 | Hannah Spaulding | Pendleton County | 1983 |
| 2 | Jasmine Wilson | Paris | 1952 |
| 3 | Anna Bezold | Bishop Brossart | 1593 |
| 4 | Shyanne Ross | Harrison County | 1550 |
| 5 | Olivia Hughes | Mason County | 1523 |
| 6 | Isabella Persinger | Harrison County | 1457 |
| 7 | Rees Hargett | Bracken County | 1410 |
| 8 | Addyson Tucker | Bracken County | 1362 |
| 9 | Sidney Sexton | Nicholas County | 1360 |
| 10 | Kylie Maynard | Montgomery County | 1319 |


You must be logged in to post a comment.