The first edition of the 10th Region Softball Stat Leaders includes games played from the beginning of the season through Sunday, April 26th. Statistics were pulled from the KHSAA website on Monday morning. Tiebreakers are used for players with the same stats. Players must have a minimum of 21 at-bats and 21 innings pitched. You can find the full spreadsheet of stats below.

Team Rankings:
1. Harrison County
2. George Rogers Clark
3. Campbell County
4. Pendleton County
5. Montgomery County
6. Bracken County
7. Bishop Brossart
8. Nicholas County
9. Mason County
10. Scott
11. Bourbon County
12. Paris
13. Robertson County
14. Calvary Christian
15. Augusta
Offense
Team Batting Average
| Rank | School | AB | R | H | RBI | 2B | 3B | HR | BB | SB | SBA | K | HBP | AVG | K% |
| 1 | George Rogers Clark | 607 | 281 | 273 | 235 | 71 | 14 | 25 | 97 | 65 | 66 | 75 | 21 | 0.450 | 10.3% |
| 2 | Campbell County | 494 | 181 | 194 | 154 | 36 | 6 | 12 | 75 | 21 | 21 | 66 | 4 | 0.393 | 11.5% |
| 3 | Nicholas County | 572 | 208 | 214 | 159 | 48 | 13 | 5 | 80 | 45 | 47 | 117 | 15 | 0.374 | 17.5% |
| 4 | Harrison County | 722 | 227 | 269 | 189 | 48 | 7 | 14 | 95 | 43 | 48 | 134 | 21 | 0.373 | 16.0% |
| 5 | Montgomery County | 593 | 217 | 217 | 184 | 55 | 6 | 19 | 84 | 19 | 20 | 104 | 27 | 0.366 | 14.8% |
| 6 | Bishop Brossart | 608 | 193 | 216 | 169 | 23 | 11 | 4 | 80 | 5 | 5 | 87 | 8 | 0.355 | 12.5% |
| 7 | Paris | 383 | 130 | 134 | 90 | 14 | 14 | 5 | 48 | 129 | 131 | 90 | 30 | 0.350 | 19.5% |
| 8 | Calvary Christian | 189 | 54 | 64 | 47 | 6 | 1 | 1 | 37 | 34 | 34 | 61 | 20 | 0.339 | 24.8% |
| 9 | Bracken County | 666 | 188 | 226 | 158 | 35 | 10 | 18 | 89 | 73 | 76 | 93 | 20 | 0.339 | 12.0% |
| 10 | Scott | 437 | 90 | 143 | 78 | 30 | 4 | 1 | 55 | 17 | 19 | 74 | 7 | 0.327 | 14.8% |
| 11 | Bourbon County | 235 | 60 | 67 | 48 | 6 | 1 | 8 | 40 | 0 | 0 | 60 | 5 | 0.285 | 21.4% |
| 12 | Robertson County | 206 | 59 | 58 | 49 | 11 | 1 | 2 | 50 | 49 | 49 | 72 | 15 | 0.282 | 26.6% |
| 13 | Mason County | 461 | 97 | 128 | 79 | 34 | 7 | 3 | 59 | 21 | 21 | 94 | 10 | 0.278 | 17.7% |
| 14 | Pendleton County | 448 | 82 | 124 | 76 | 21 | 6 | 4 | 49 | 21 | 23 | 89 | 9 | 0.277 | 17.6% |
Batting Average
| Rank | Player | School | AVG |
| 1 | Kennedy Wright | Calvary Christian | 0.654 |
| 2 | Lilliana Hill | George Rogers Clark | 0.589 |
| 3 | Josie Feebeck | Campbell County | 0.583 |
| 4 | Hope Hamilton | Campbell County | 0.583 |
| 5 | Jillian Franco | George Rogers Clark | 0.568 |
| 6 | Julie Ashcraft | Robertson County | 0.565 |
| 7 | Baylee Montgomery | Montgomery County | 0.552 |
| 8 | Jordyn Abner | George Rogers Clark | 0.542 |
| 9 | Kyndall Johnson | Bracken County | 0.533 |
| 10 | Shyanne Ross | Harrison County | 0.524 |
| 11 | Jasmine Wilson | Paris | 0.523 |
| 12 | Crya Mcdaniels | Paris | 0.500 |
| 13 | Bentlee Durrum | Bourbon County | 0.500 |
| 14 | Isabella Persinger | Harrison County | 0.481 |
| 15 | Allison Rice | Paris | 0.477 |
| 16 | Zyniia Tichenor | George Rogers Clark | 0.476 |
| 17 | Emma Hamm | Harrison County | 0.473 |
| 18 | Emory Sullivan | Scott | 0.472 |
| 19 | Kayleigh Stadelmann | Bishop Brossart | 0.466 |
| 20 | Arabella Guinn | George Rogers Clark | 0.465 |
| 21 | Lilly Phirman | Campbell County | 0.462 |
| 22 | Leah Robinson | Bishop Brossart | 0.457 |
| 23 | Bella Baker | Montgomery County | 0.453 |
Hits
| Rank | Player | School | H |
| 1 | Shyanne Ross | Harrison County | 44 |
| 2 | Lilliana Hill | George Rogers Clark | 43 |
| 3 | Kyndall Johnson | Bracken County | 40 |
| 4 | Zyniia Tichenor | George Rogers Clark | 39 |
| 5 | Isabella Persinger | Harrison County | 39 |
| 6 | Jordyn Abner | George Rogers Clark | 39 |
| 7 | Baylee Montgomery | Montgomery County | 37 |
| 8 | Jordan Ahrens | Bracken County | 35 |
| 9 | Aleigha Newby | Harrison County | 35 |
| 10 | Josie Feebeck | Campbell County | 35 |
| 11 | Arabella Guinn | George Rogers Clark | 33 |
| 12 | Jenna Colvin | Bracken County | 32 |
| 13 | Sidney Sexton | Nicholas County | 32 |
| 14 | Leah Robinson | Bishop Brossart | 32 |
| 15 | Andie Auxier | Montgomery County | 30 |
Doubles
| Rank | School | Player | 2B |
| 1 | George Rogers Clark | Lilliana Hill | 15 |
| 2 | Harrison County | Shyanne Ross | 14 |
| 3 | George Rogers Clark | Jordyn Abner | 13 |
| 4 | Harrison County | Aleigha Newby | 10 |
| 5 | Bracken County | Kyndall Johnson | 10 |
| 6 | George Rogers Clark | Jillian Franco | 10 |
| 7 | Harrison County | Isabella Persinger | 9 |
| 8 | Nicholas County | Sidney Sexton | 9 |
| 9 | Montgomery County | Chloe Johnson | 9 |
| 10 | George Rogers Clark | Arabella Guinn | 8 |
| 11 | Nicholas County | Hailey Riggs | 8 |
| 12 | Campbell County | Josie Feebeck | 8 |
| 13 | Mason County | Reagan Workman | 8 |
| 14 | Campbell County | Hope Hamilton | 8 |
| 15 | Montgomery County | Kennedy Gillum | 8 |
Triples
| Rank | School | Player | 3B |
| 1 | Paris | Jasmine Wilson | 6 |
| 2 | Bracken County | Kyndall Johnson | 5 |
| 3 | Nicholas County | Sidney Sexton | 4 |
| 4 | George Rogers Clark | Arabella Guinn | 4 |
| 5 | Campbell County | Josie Feebeck | 4 |
| 6 | George Rogers Clark | Zyniia Tichenor | 3 |
| 7 | Bracken County | Jordan Ahrens | 3 |
| 8 | Bishop Brossart | Sophie Schultz | 3 |
| 9 | Mason County | Reagan Workman | 3 |
| 10 | Scott | Emory Sullivan | 3 |
| 11 | Mason County | Kylah Turner | 3 |
| 12 | Paris | Jamyah Bell | 3 |
Home Runs
| Rank | School | Player | HR |
| 1 | George Rogers Clark | Lilliana Hill | 10 |
| 2 | Montgomery County | Kinley Auxier | 8 |
| 3 | Campbell County | Hope Hamilton | 7 |
| 4 | George Rogers Clark | Jordyn Abner | 6 |
| 5 | Bracken County | Kyndall Johnson | 6 |
| 6 | Harrison County | Aleigha Newby | 6 |
| 7 | Montgomery County | Baylee Montgomery | 5 |
| 8 | Bracken County | Ella Burton | 5 |
| 9 | Bourbon County | Rebekah Wolfe | 4 |
| 10 | George Rogers Clark | Arabella Guinn | 4 |
| 11 | Bracken County | Addyson Tucker | 4 |
Runs Batted In
| Rank | School | Player | RBI |
| 1 | George Rogers Clark | Jordyn Abner | 43 |
| 2 | Harrison County | Aleigha Newby | 42 |
| 3 | George Rogers Clark | Lilliana Hill | 39 |
| 4 | Campbell County | Hope Hamilton | 35 |
| 5 | Bracken County | Ella Burton | 33 |
| 6 | Montgomery County | Andie Auxier | 31 |
| 7 | Nicholas County | Hailey Riggs | 28 |
| 8 | Nicholas County | Sidney Sexton | 28 |
| 9 | Montgomery County | Baylee Montgomery | 27 |
| 10 | George Rogers Clark | Arabella Guinn | 27 |
| 11 | Harrison County | Shyanne Ross | 27 |
| 12 | Paris | Jasmine Wilson | 26 |
| 13 | Montgomery County | Kinley Auxier | 26 |
| 14 | Campbell County | Samantha Perry | 25 |
| 15 | Bracken County | Rees Hargett | 25 |
Walks
| Rank | School | Player | BB |
| 1 | Montgomery County | Chloe Johnson | 21 |
| 2 | Bracken County | Jenna Colvin | 21 |
| 3 | Nicholas County | Bristal Caswell | 18 |
| 4 | George Rogers Clark | Lilliana Hill | 18 |
| 5 | Bracken County | Kyndall Johnson | 16 |
| 6 | Campbell County | Hope Hamilton | 15 |
| 7 | Mason County | Aubrey Gross | 14 |
| 8 | Nicholas County | Kenley Feeback | 14 |
| 9 | Bishop Brossart | Rachel Shewmaker | 13 |
| 10 | Harrison County | Isabella Persinger | 13 |
| 11 | Mason County | Kylah Turner | 12 |
| 12 | Harrison County | Karsyn Bennett | 12 |
| 13 | Bracken County | Jordan Ahrens | 12 |
Hit by Pitch
| Rank | School | Player | HBP |
| 1 | Paris | Crya Mcdaniels | 7 |
| 2 | Paris | Miranda True | 6 |
| 3 | George Rogers Clark | Arabella Guinn | 5 |
| 4 | Harrison County | Rhylie Walls | 5 |
| 5 | Bracken County | Kyndall Johnson | 5 |
| 6 | Paris | Tatianna Tillett | 4 |
| 7 | Montgomery County | Bella Baker | 4 |
| 8 | Bracken County | Marleigh Randolph | 4 |
| 9 | Montgomery County | Chloe Johnson | 4 |
| 10 | Montgomery County | Kelsie Dotson | 4 |
| 11 | Montgomery County | Baylee Montgomery | 4 |
| 12 | Nicholas County | Hailey Riggs | 4 |
| 13 | Bracken County | Rees Hargett | 4 |
Lowest Strikeout Percentage
| Rank | School | Player | K% |
| 1 | George Rogers Clark | Lila Fugate | 0.0% |
| 2 | Calvary Christian | Kennedy Wright | 0.0% |
| 3 | Harrison County | Emma Hamm | 1.6% |
| 4 | Pendleton County | Kinley Cooper | 3.1% |
| 5 | George Rogers Clark | Lilliana Hill | 3.3% |
| 6 | Campbell County | Lilly Phirman | 3.3% |
| 7 | Montgomery County | Bella Baker | 3.4% |
| 8 | Scott | Emory Sullivan | 3.4% |
| 9 | Bracken County | Kyndall Johnson | 4.2% |
| 10 | Harrison County | Aleigha Newby | 4.5% |
| 11 | Montgomery County | Kinley Auxier | 5.1% |
| 12 | Harrison County | Isabella Persinger | 5.2% |
| 13 | Mason County | Sydney Ullery | 5.3% |
| 14 | Harrison County | Shyanne Ross | 5.3% |
| 15 | George Rogers Clark | Jillian Franco | 5.8% |
| 16 | George Rogers Clark | Addison Mathews | 5.8% |
| 17 | Campbell County | Hope Hamilton | 6.3% |
| 18 | Scott | Ryle Gribble | 6.5% |
| 19 | Bracken County | Rees Hargett | 6.7% |
| 20 | Bourbon County | Emily Faulkner | 6.9% |
Stolen Bases
| Rank | School | Player | SB | SBA |
| 1 | Paris | Crya Mcdaniels | 35 | 35 |
| 2 | Bracken County | Kyndall Johnson | 23 | 24 |
| 3 | Bracken County | Jenna Colvin | 20 | 20 |
| 4 | Campbell County | Josie Feebeck | 19 | 19 |
| 5 | Paris | Jamyah Bell | 16 | 16 |
| 6 | George Rogers Clark | Zyniia Tichenor | 15 | 15 |
| 7 | Paris | Allison Rice | 14 | 15 |
| 8 | Bracken County | Jordan Ahrens | 12 | 13 |
| 9 | Paris | Miranda True | 12 | 12 |
| 10 | Harrison County | Breckyn Bramel | 10 | 11 |
| 11 | Paris | Kenley Paisley | 10 | 10 |
| 12 | Harrison County | Karsyn Bennett | 10 | 10 |
| 13 | George Rogers Clark | Jordyn Abner | 10 | 10 |
Pitching
Team Pitching
| Rank | School | IP | H | R | ER | BB | K | #P | ERA |
| 1 | George Rogers Clark | 122.0 | 75 | 50 | 26 | 56 | 131 | 1921 | 1.49 |
| 2 | Harrison County | 165.0 | 114 | 61 | 39 | 25 | 249 | 2501 | 1.65 |
| 3 | Bishop Brossart | 123.0 | 183 | 109 | 85 | 41 | 71 | 1874 | 4.84 |
| 4 | Pendleton County | 102.1 | 102 | 66 | 46 | 32 | 109 | 1691 | 3.15 |
| 5 | Campbell County | 102.0 | 135 | 87 | 71 | 31 | 102 | 1632 | 4.87 |
| 6 | Mason County | 105.1 | 163 | 147 | 77 | 43 | 79 | 1886 | 5.12 |
| 7 | Bracken County | 150.2 | 254 | 224 | 145 | 94 | 89 | 2714 | 6.74 |
| 8 | Montgomery County | 123.0 | 203 | 169 | 119 | 47 | 80 | 2084 | 6.77 |
| 9 | Nicholas County | 115.1 | 206 | 192 | 145 | 95 | 116 | 2356 | 8.8 |
| 10 | Scott | 99.1 | 204 | 185 | 146 | 83 | 40 | 1907 | 10.29 |
| 11 | Bourbon County | 54.0 | 107 | 179 | 83 | 67 | 33 | 1308 | 10.76 |
| 12 | Paris | 78.1 | 174 | 261 | 152 | 116 | 67 | 2017 | 13.58 |
| 13 | Robertson County | 49.0 | 92 | 177 | 103 | 89 | 82 | 1494 | 14.71 |
| 14 | Calvary Christian | 36.1 | 116 | 137 | 92 | 65 | 34 | 979 | 17.72 |
Lowest Earned Run Average
| Rank | Player | School | ERA |
| 1 | Lilliana Hill | George Rogers Clark | 1.32 |
| 2 | Isabella Persinger | Harrison County | 1.57 |
| 3 | Shyanne Ross | Harrison County | 1.79 |
| 4 | Hannah Spaulding | Pendleton County | 3.36 |
| 5 | Hope Hamilton | Campbell County | 3.72 |
| 6 | Anna Bezold | Bishop Brossart | 4.37 |
| 7 | Olivia Hughes | Mason County | 4.55 |
Walks/Hits Innings Pitched
| Rank | Player | School | WHIP |
| 1 | Shyanne Ross | Harrison County | 0.73 |
| 2 | Isabella Persinger | Harrison County | 0.95 |
| 3 | Lilliana Hill | George Rogers Clark | 1.09 |
| 4 | Hannah Spaulding | Pendleton County | 1.27 |
| 5 | Hope Hamilton | Campbell County | 1.48 |
| 6 | Jessalyn Clark | Montgomery County | 1.71 |
| 7 | Anna Bezold | Bishop Brossart | 1.78 |
| 8 | Elexis Gugel | Campbell County | 1.81 |
| 9 | Olivia Hughes | Mason County | 1.91 |
Strikeouts
| Rank | Player | School | K |
| 1 | Shyanne Ross | Harrison County | 146 |
| 2 | Isabella Persinger | Harrison County | 98 |
| 3 | Hannah Spaulding | Pendleton County | 81 |
| 4 | Lilliana Hill | George Rogers Clark | 66 |
| 5 | Jasmine Wilson | Paris | 57 |
| 6 | Sidney Sexton | Nicholas County | 54 |
| 7 | Elexis Gugel | Campbell County | 51 |
| 8 | Rees Hargett | Bracken County | 48 |
| 9 | Hope Hamilton | Campbell County | 47 |
| 10 | Olivia Hughes | Mason County | 43 |
Most Strikeouts Per 7 Innings
| Rank | Player | School | K/7 |
| 1 | Shyanne Ross | Harrison County | 12.5 |
| 2 | Lilliana Hill | George Rogers Clark | 9.7 |
| 3 | Ady Dunn | Nicholas County | 8.7 |
| 4 | Elexis Gugel | Campbell County | 8.6 |
| 5 | Isabella Persinger | Harrison County | 8.6 |
| 6 | Hannah Spaulding | Pendleton County | 7.8 |
| 7 | Hope Hamilton | Campbell County | 6.2 |
| 8 | Jasmine Wilson | Paris | 6.2 |
| 9 | Sidney Sexton | Nicholas County | 6.0 |
Fewest Walks Per 7 Innings
| Rank | Player | School | BB/7 |
| 1 | Shyanne Ross | Harrison County | 0.7 |
| 2 | Isabella Persinger | Harrison County | 1.3 |
| 3 | Elexis Gugel | Campbell County | 1.4 |
| 4 | Jessalyn Clark | Montgomery County | 1.5 |
| 5 | Hannah Spaulding | Pendleton County | 1.8 |
| 5 | Anna Bezold | Bishop Brossart | 2.1 |
| 6 | Hope Hamilton | Campbell County | 2.7 |
| 7 | Olivia Hughes | Mason County | 3.1 |
| 8 | Rees Hargett | Bracken County | 3.2 |
| 9 | Ashlyn Riley | Scott | 3.3 |
| 10 | Kylie Maynard | Montgomery County | 3.4 |
Wins
| 1 | Shyanne Ross | Harrison County | 12 | 1 | 19 |
| 2 | Isabella Persinger | Harrison County | 11 | 3 | 18 |
| 3 | Anna Bezold | Bishop Brossart | 10 | 3 | 15 |
| 4 | Hope Hamilton | Campbell County | 7 | 2 | 10 |
| 5 | Lilliana Hill | George Rogers Clark | 7 | 1 | 10 |
| 6 | Rees Hargett | Bracken County | 6 | 4 | 20 |
| 7 | Olivia Hughes | Mason County | 5 | 9 | 15 |
| 8 | Jessalyn Clark | Montgomery County | 5 | 4 | 14 |
| 9 | Kylie Maynard | Montgomery County | 5 | 5 | 13 |
| 10 | Elexis Gugel | Campbell County | 5 | 1 | 9 |
Pitches Thrown
| Rank | Player | School | #P |
| 1 | Jasmine Wilson | Paris | 1493 |
| 2 | Olivia Hughes | Mason County | 1321 |
| 3 | Shyanne Ross | Harrison County | 1229 |
| 4 | Isabella Persinger | Harrison County | 1223 |
| 5 | Hannah Spaulding | Pendleton County | 1210 |
| 6 | Rees Hargett | Bracken County | 1203 |
| 7 | Sidney Sexton | Nicholas County | 1198 |
| 8 | Anna Bezold | Bishop Brossart | 1106 |
| 9 | Addyson Tucker | Bracken County | 1009 |
| 10 | Kylie Maynard | Montgomery County | 932 |
| 11 | Jessalyn Clark | Montgomery County | 878 |
| 12 | Ashlyn Riley | Scott | 842 |
| 13 | Hope Hamilton | Campbell County | 840 |
| 14 | Lilliana Hill | George Rogers Clark | 815 |


You must be logged in to post a comment.