
Aric Russell retires from Campbell County
Longtime Campbell County boys basketball coach and four time 10th Region Champion Aric Russell announced he is retiring from coaching after 22 years as a head boys basketball coach.
In May of 2010, Aric Russell was named the head coach of Campbell County after spending the last nine seasons at Newport. Russell led the Wildcats to a 9th Region Championship and Sweet 16® in 2010 with a record of 29-6. He had a record of 124-120 at Newport.

Russell spent the last thirteen years as the head coach of the Camels. In those years, Campbell County won eleven district titles, including the last ten in a row. Russell led the Camels to the Sweet 16® four times in 2014, 2015, 2018, and 2019.
Aric Russell broke the school record for most wins this season, with 284 wins to just 134 losses.
For his boys basketball coaching career, Aric Russell has a lifetime record of 408-254.
Russell also won 51 games with the Newport girls program for a total of 459 wins.
Season | School | W | L | PostSeason |
---|---|---|---|---|
2002 | Newport | 10 | 16 | |
2003 | Newport | 12 | 13 | |
2004 | Newport | 10 | 18 | |
2005 | Newport | 12 | 14 | |
2006 | Newport | 12 | 12 | |
2007 | Newport | 11 | 15 | |
2008 | Newport | 12 | 15 | |
2009 | Newport | 16 | 11 | |
2010 | Newport | 29 | 6 | 9th Region Champions |
2011 | Campbell County | 18 | 11 | |
2012 | Campbell County | 19 | 13 | District Champions |
2013 | Campbell County | 14 | 15 | |
2014 | Campbell County | 21 | 9 | Region Champions |
2015 | Campbell County | 25 | 10 | Region Champions |
2016 | Campbell County | 19 | 13 | District Champions |
2017 | Campbell County | 30 | 5 | District Champions, Region Runner Up |
2018 | Campbell County | 29 | 6 | Region Champions |
2019 | Campbell County | 31 | 5 | Region Champions |
2020 | Campbell County | 18 | 15 | District Champions |
2021 | Campbell County | 18 | 9 | District Champions |
2022 | Campbell County | 20 | 11 | District Champions |
2023 | Campbell County | 22 | 12 | District Champions |
Newport | 124 | 120 | ||
Campbell County | 284 | 134 | ||
Total | 408 | 254 |

You must be logged in to post a comment.