The first edition of the 10th Region Baseball Stat Leaders includes games played from the beginning of the season through Sunday, April 19th. Statistics were pulled from the KHSAA website on Monday afternoon. Players must have a minimum of 30 at-bats and 14 innings pitched. You can find the full spreadsheet of stats below. We will begin posting alternating bi-weekly stat leaders for baseball and softball.

Team Rankings
1. Montgomery County
2. Campbell County
3. Harrison County
4. George Rogers Clark
5. Scott
6. Bishop Brossart
7. Nicholas County
8. Bracken County
9. Mason County (+1)
10. Pendleton County (-1)
11. Bourbon County
12. Paris
13. Calvary Christian
14. Augusta
15. Robertson County
KHSAA RPI Rankings
| Rank | School | W | L | RPI | RL | RL2 | DW | DL | Runs | Op. Runs | Diff. |
| 1 | Montgomery County | 20 | 6 | 0.6168 | 7 | 0 | 4 | 0 | 249 | 119 | 130 |
| 2 | Harrison County | 22 | 4 | 0.60917 | 12 | 2 | 6 | 0 | 284 | 66 | 218 |
| 3 | Campbell County | 16 | 9 | 0.57229 | 5 | 1 | 3 | 0 | 201 | 123 | 78 |
| 4 | George Rogers Clark | 14 | 10 | 0.56758 | 6 | 3 | 5 | 2 | 157 | 121 | 36 |
| 5 | Bishop Brossart | 14 | 14 | 0.49076 | 7 | 6 | 1 | 2 | 177 | 186 | -9 |
| 6 | Scott | 12 | 13 | 0.48102 | 1 | 2 | 1 | 1 | 186 | 129 | 57 |
| 7 | Pendleton County | 14 | 10 | 0.47885 | 8 | 7 | 2 | 4 | 223 | 136 | 87 |
| 8 | Mason County | 10 | 11 | 0.47424 | 8 | 4 | 3 | 1 | 181 | 138 | 43 |
| 9 | Nicholas County | 14 | 13 | 0.47039 | 9 | 6 | 4 | 2 | 220 | 169 | 51 |
| 10 | Bourbon County | 15 | 11 | 0.47013 | 6 | 6 | 2 | 3 | 207 | 153 | 54 |
| 11 | Bracken County | 9 | 11 | 0.45016 | 4 | 5 | 2 | 0 | 128 | 135 | -7 |
| 12 | Calvary Christian | 8 | 9 | 0.43484 | 0 | 5 | 0 | 2 | 93 | 137 | -44 |
| 13 | Paris | 12 | 13 | 0.42491 | 4 | 11 | 0 | 6 | 198 | 200 | -2 |
| 14 | Augusta | 1 | 16 | 0.3043 | 1 | 9 | 0 | 3 | 43 | 248 | -205 |
| 15 | Robertson County | 1 | 15 | 0.28362 | 0 | 8 | 0 | 6 | 32 | 254 | -222 |
Offense
Team Batting Average
| Rank | School | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SB | SBA | K | HBP |
| 1 | Harrison County | 0.358 | 678 | 284 | 243 | 216 | 58 | 6 | 26 | 119 | 95 | 101 | 101 | 38 |
| 2 | Montgomery County | 0.355 | 752 | 242 | 267 | 221 | 54 | 7 | 15 | 134 | 36 | 37 | 125 | 52 |
| 3 | Nicholas County | 0.347 | 658 | 216 | 228 | 177 | 36 | 6 | 2 | 137 | 49 | 56 | 136 | 32 |
| 4 | Scott | 0.336 | 694 | 181 | 233 | 164 | 42 | 13 | 11 | 78 | 65 | 76 | 153 | 23 |
| 5 | Campbell County | 0.335 | 660 | 201 | 221 | 173 | 39 | 7 | 14 | 148 | 89 | 97 | 116 | 32 |
| 6 | Mason County | 0.308 | 556 | 174 | 171 | 139 | 29 | 1 | 5 | 100 | 126 | 132 | 119 | 34 |
| 7 | George Rogers Clark | 0.289 | 577 | 145 | 167 | 106 | 30 | 7 | 5 | 85 | 53 | 59 | 120 | 15 |
| 8 | Bourbon County | 0.288 | 552 | 197 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paris | 0.288 | 496 | 177 | 143 | 132 | 25 | 7 | 1 | 101 | 138 | 142 | 137 | 39 |
| 10 | Bishop Brossart | 0.273 | 715 | 168 | 195 | 137 | 45 | 5 | 8 | 93 | 38 | 38 | 182 | 18 |
| 11 | Pendleton County | 0.272 | 581 | 197 | 158 | 146 | 25 | 1 | 4 | 111 | 108 | 117 | 164 | 60 |
| 12 | Bracken County | 0.260 | 443 | 126 | 115 | 92 | 21 | 4 | 8 | 89 | 116 | 130 | 165 | 30 |
| 13 | Calvary Christian | 0.249 | 374 | 93 | 93 | 75 | 13 | 4 | 0 | 105 | 40 | 45 | 114 | 19 |
| 14 | Augusta | 0.187 | 284 | 40 | 53 | 29 | 8 | 0 | 1 | 56 | 59 | 61 | 151 | 13 |
| 15 | Robertson County | 0.105 | 228 | 31 | 24 | 21 | 1 | 1 | 0 | 42 | 30 | 38 | 117 | 8 |
Batting Average
| Rank | Player | School | Gr. | AVG |
| 1 | Will Wilson | Paris | So. | 0.530 |
| 2 | Tyler Schumacher | Campbell County | Sr. | 0.494 |
| 3 | Brody Roland | Montgomery County | So. | 0.464 |
| 4 | Issac Amin | Bishop Brossart | Sr. | 0.462 |
| 5 | Cooper Slade | Harrison County | Sr. | 0.457 |
| 6 | Jayse Mays | Montgomery County | Sr. | 0.452 |
| 7 | Camden Tiemeier | Campbell County | Sr. | 0.449 |
| 8 | Marquis Bluford | Mason County | Jr. | 0.442 |
| 9 | Cole Fithen | George Rogers Clark | So. | 0.441 |
| 10 | Trey Cook | Scott | Sr. | 0.434 |
| 11 | Luke Corbin | Calvary Christian | Sr. | 0.431 |
| 12 | Jackson Zimmerman | Nicholas County | 8th | 0.423 |
| 13 | Rex Turner | Montgomery County | Sr. | 0.415 |
| 14 | Carter Poe | Montgomery County | Jr. | 0.414 |
| 15 | Landon Brown | Paris | Jr. | 0.407 |
| 16 | Asher Holland | Nicholas County | Jr. | 0.403 |
| 17 | Easton Verst | Pendleton County | 8th | 0.397 |
| 18 | Blake Green | Harrison County | Sr. | 0.394 |
| 19 | Jay Race | Scott | Jr. | 0.394 |
| 20 | Caleb Sutton | Bracken County | Sr. | 0.392 |
| 21 | Brock Coy | Harrison County | So. | 0.387 |
| 22 | Luke Butler | Mason County | Jr. | 0.386 |
| 23 | Russ Persinger | Harrison County | So. | 0.386 |
| 24 | Ian Hopkins | Harrison County | Fr. | 0.385 |
| 25 | Donovan Walker | Harrison County | Sr. | 0.384 |
Hits
| Rank | Player | School | Gr. | H |
| 1 | Tyler Schumacher | Campbell County | Sr. | 39 |
| 2 | Jayse Mays | Montgomery County | Sr. | 38 |
| 3 | Issac Amin | Bishop Brossart | Sr. | 36 |
| 4 | Trey Cook | Scott | Sr. | 36 |
| 5 | Carter Poe | Montgomery County | Jr. | 36 |
| 6 | Will Wilson | Paris | So. | 35 |
| 7 | Rex Turner | Montgomery County | Sr. | 34 |
| 8 | Brody Roland | Montgomery County | So. | 32 |
| 9 | Cooper Slade | Harrison County | Sr. | 32 |
| 10 | Camden Tiemeier | Campbell County | Sr. | 31 |
| 11 | Cole Fithen | George Rogers Clark | So. | 30 |
| 12 | Jackson Zimmerman | Nicholas County | 8th | 30 |
| 13 | Asher Holland | Nicholas County | Jr. | 29 |
| 14 | Gavin Kramer | Campbell County | Jr. | 29 |
| 15 | Blake Groneck | Scott | Sr. | 29 |
| 16 | Blake Green | Harrison County | Sr. | 28 |
| 17 | Donovan Walker | Harrison County | Sr. | 28 |
| 18 | Cash Linville | Nicholas County | Jr. | 28 |
| 19 | Jackson Bittner | Campbell County | Sr. | 28 |
| 20 | Easton Verst | Pendleton County | 8th | 27 |
| 21 | Luke Butler | Mason County | Jr. | 27 |
| 22 | Abe Mullins | Montgomery County | Jr. | 27 |
| 23 | Jay Race | Scott | Jr. | 26 |
| 24 | Micah Biddle | Pendleton County | Jr. | 26 |
| 25 | Kevin Miles | Pendleton County | So. | 26 |
| 26 | Brady Rowe | Bishop Brossart | So. | 26 |
| 27 | Jayden Robinson | Nicholas County | Jr. | 26 |
| 28 | Brayden Dore | Montgomery County | Jr. | 26 |
| 29 | Ian Hopkins | Harrison County | Fr. | 25 |
Doubles
| Rank | Player | School | Gr. | 2B |
| 1 | Issac Amin | Bishop Brossart | Sr. | 14 |
| 2 | Abe Mullins | Montgomery County | Jr. | 9 |
| 3 | Will Wilson | Paris | So. | 8 |
| 4 | Brody Roland | Montgomery County | So. | 8 |
| 5 | Camden Tiemeier | Campbell County | Sr. | 8 |
| 6 | Blake Green | Harrison County | Sr. | 8 |
| 7 | Brady Rowe | Bishop Brossart | So. | 8 |
| 8 | Trey Cook | Scott | Sr. | 8 |
| 9 | Carter Poe | Montgomery County | Jr. | 8 |
| 10 | Robby Howard | Montgomery County | Sr. | 7 |
| 11 | Luke Corbin | Calvary Christian | Sr. | 7 |
| 12 | Cooper Slade | Harrison County | Sr. | 7 |
| 13 | Kevin Miles | Pendleton County | So. | 7 |
| 14 | Tyler Schumacher | Campbell County | Sr. | 7 |
Triples
| Rank | Player | School | Gr. | 3B |
| 1 | Will Wilson | Paris | So. | 5 |
| 2 | Trey Cook | Scott | Sr. | 4 |
| 3 | Abe Mullins | Montgomery County | Jr. | 3 |
| 4 | Eli Smith | Scott | So. | 3 |
| 5 | Tyler Schumacher | Campbell County | Sr. | 3 |
Home Runs
| Rank | Player | School | Gr. | HR |
| 1 | Donovan Walker | Harrison County | Sr. | 10 |
| 2 | Camden Tiemeier | Campbell County | Sr. | 6 |
| 3 | Brody Roland | Montgomery County | So. | 5 |
| 4 | Issac Amin | Bishop Brossart | Sr. | 5 |
| 5 | Ian Hopkins | Harrison County | Fr. | 4 |
| 6 | Jaimen Caba | Montgomery County | Sr. | 4 |
| 7 | Blake Green | Harrison County | Sr. | 4 |
| 8 | Tyler Schumacher | Campbell County | Sr. | 4 |
| 9 | Trey Cook | Scott | Sr. | 4 |
| 10 | Jacob Todd | George Rogers Clark | Jr. | 3 |
| 11 | Gavin Kramer | Campbell County | Jr. | 3 |
| 12 | Rex Turner | Montgomery County | Sr. | 3 |
Runs Batted In
| Rank | Player | School | Gr. | RBI |
| 1 | Donovan Walker | Harrison County | Sr. | 40 |
| 2 | Camden Tiemeier | Campbell County | Sr. | 36 |
| 3 | Rex Turner | Montgomery County | Sr. | 35 |
| 4 | Abe Mullins | Montgomery County | Jr. | 33 |
| 5 | Will Wilson | Paris | So. | 30 |
| 6 | Issac Amin | Bishop Brossart | Sr. | 29 |
| 7 | Russ Persinger | Harrison County | So. | 28 |
| 8 | Jackson Zimmerman | Nicholas County | 8th | 28 |
| 9 | Brody Roland | Montgomery County | So. | 27 |
| 10 | Tyler Schumacher | Campbell County | Sr. | 27 |
| 11 | Gavin Kramer | Campbell County | Jr. | 25 |
Walks
| Rank | Player | School | Gr. | BB |
| 1 | Angel Lefebre | Paris | 7th | 22 |
| 2 | Brody Roland | Montgomery County | So. | 21 |
| 3 | Bentley Crump | Nicholas County | So. | 21 |
| 4 | Jayden Robinson | Nicholas County | Jr. | 20 |
| 5 | Mitchell Steinhauer | Bracken County | So. | 19 |
| 6 | Easton Verst | Pendleton County | 8th | 19 |
| 7 | Colin Ryan | Calvary Christian | Sr. | 18 |
| 8 | Jeb Kessinger | Campbell County | Sr. | 18 |
| 9 | Camden Tiemeier | Campbell County | Sr. | 18 |
| 10 | Jackson Zimmerman | Nicholas County | 8th | 18 |
| 11 | Blake Green | Harrison County | Sr. | 18 |
| 12 | Abe Mullins | Montgomery County | Jr. | 18 |
| 13 | Gavin Richardson | Campbell County | Sr. | 17 |
| 14 | Gavin Kramer | Campbell County | Jr. | 17 |
Hit by Pitch
| Rank | Player | School | Gr. | HBP |
| 1 | Ellis Shutters | Pendleton County | So. | 18 |
| 2 | Hayden Workman | Mason County | Sr. | 15 |
| 3 | Braxtyn Mynear | Nicholas County | Jr. | 13 |
| 4 | Jayse Mays | Montgomery County | Sr. | 10 |
| 5 | Corbin Combess | Bracken County | Sr. | 9 |
| 6 | Sam Morris | Paris | Sr. | 8 |
| 7 | Jordan Persinger | Harrison County | Jr. | 8 |
| 8 | Gino Ramundo | Campbell County | Sr. | 7 |
| 9 | Angel Lefebre | Paris | 7th | 7 |
| 10 | Jacob Frisch | Pendleton County | Sr. | 7 |
| 11 | Brailyn Randolph | Bracken County | Fr. | 6 |
| 12 | Robby Howard | Montgomery County | Sr. | 6 |
Lowest Strikeout Percentage
| Rank | Player | School | Gr. | K% |
| 1 | Luke Corbin | Calvary Christian | Sr. | 3.28% |
| 2 | Russ Persinger | Harrison County | So. | 4.05% |
| 3 | Jayse Mays | Montgomery County | Sr. | 4.76% |
| 4 | Ellis Shutters | Pendleton County | So. | 5.88% |
| 5 | Rex Turner | Montgomery County | Sr. | 6.00% |
| 6 | Brayden Dore | Montgomery County | Jr. | 6.32% |
| 7 | Tyler Schumacher | Campbell County | Sr. | 6.32% |
| 8 | Jackson Zimmerman | Nicholas County | 8th | 6.67% |
| 9 | Finley Schultz | Campbell County | Jr. | 6.98% |
| 10 | Blake Wheeler | George Rogers Clark | Jr. | 7.14% |
| 11 | Jayden Robinson | Nicholas County | Jr. | 7.29% |
| 12 | Gavin Kramer | Campbell County | Jr. | 7.45% |
| 13 | Jacob Todd | George Rogers Clark | Jr. | 8.75% |
| 14 | Case Craddock | Calvary Christian | Fr. | 8.77% |
| 15 | Easton Verst | Pendleton County | 8th | 8.89% |
| 16 | Micah Biddle | Pendleton County | Jr. | 8.99% |
| 17 | Donovan Walker | Harrison County | Sr. | 9.20% |
| 18 | Carson Bleha | Scott | Jr. | 9.30% |
| 19 | Will Wilson | Paris | So. | 9.46% |
| 20 | Luke Butler | Mason County | Jr. | 9.52% |
| 21 | Blake Green | Harrison County | Sr. | 9.78% |
| 22 | Abe Mullins | Montgomery County | Jr. | 9.78% |
Stolen Bases
| Rank | Player | School | Gr. | SB | SBA |
| 1 | Landon Brown | Paris | Jr. | 37 | 40 |
| 2 | Corbin Combess | Bracken County | Sr. | 27 | 30 |
| 3 | Angel Lefebre | Paris | 7th | 23 | 23 |
| 4 | Jacob Frisch | Pendleton County | Sr. | 22 | 24 |
| 5 | Will Wilson | Paris | So. | 22 | 23 |
| 6 | Luke Butler | Mason County | Jr. | 21 | 23 |
| 7 | Easton Verst | Pendleton County | 8th | 19 | 22 |
| 8 | Jaxen Crabtree | Mason County | Sr. | 19 | 20 |
| 9 | Luke Corbin | Calvary Christian | Sr. | 18 | 21 |
| 10 | Marquis Bluford | Mason County | Jr. | 18 | 19 |
| 11 | Blake Green | Harrison County | Sr. | 17 | 19 |
| 12 | Mitchell Steinhauer | Bracken County | So. | 16 | 18 |
| 13 | Micah Payne | Mason County | Sr. | 16 | 17 |
| 14 | Jackson Bittner | Campbell County | Sr. | 15 | 16 |
| 15 | Justis Johnson | Bracken County | Sr. | 15 | 15 |
Pitching
Team Pitching
| Rank | School | ERA | IP | H | R | ER | BB | K | #P |
| 1 | Harrison County | 2.51 | 148.0 | 132 | 66 | 53 | 57 | 132 | 2096 |
| 2 | George Rogers Clark | 3.08 | 145.1 | 147 | 120 | 64 | 85 | 122 | 2491 |
| 3 | Montgomery County | 3.51 | 169.2 | 158 | 119 | 85 | 69 | 175 | 2731 |
| 4 | Campbell County | 3.68 | 163.2 | 189 | 123 | 86 | 60 | 194 | 2756 |
| 5 | Scott | 3.95 | 157.2 | 147 | 129 | 89 | 102 | 209 | 2968 |
| 6 | Pendleton County | 4.36 | 135.0 | 121 | 136 | 84 | 113 | 157 | 2618 |
| 7 | Nicholas County | 4.59 | 148.0 | 160 | 160 | 97 | 110 | 153 | 2721 |
| 8 | Mason County | 4.62 | 130.1 | 139 | 137 | 86 | 104 | 154 | 2506 |
| 9 | Bourbon County | 4.87 | 136.2 | 134 | 143 | 95 | 96 | 216 | 2597 |
| 10 | Bracken County | 5.08 | 114.1 | 100 | 135 | 83 | 123 | 130 | 2240 |
| 11 | Bishop Brossart | 5.32 | 172.1 | 196 | 186 | 131 | 121 | 139 | 3268 |
| 12 | Calvary Christian | 6.19 | 91.2 | 121 | 137 | 81 | 93 | 94 | 1857 |
| 13 | Paris | 6.52 | 120.1 | 142 | 200 | 112 | 104 | 147 | 2394 |
| 14 | Augusta | 14.56 | 79.1 | 140 | 249 | 165 | 130 | 93 | 2065 |
| 15 | Robertson County | 15.08 | 65.0 | 185 | 253 | 140 | 90 | 105 | 1926 |
Lowest Earned Run Average
| Rank | Player | School | Grade | ERA |
| 1 | Jay Race | Scott | Jr. | 0.93 |
| 2 | Mitchell Steinhauer | Bracken County | So. | 0.93 |
| 3 | Ben Mcfadden | George Rogers Clark | Sr. | 1.33 |
| 4 | Tyler Schumacher | Campbell County | Sr. | 1.36 |
| 5 | Cooper Slade | Harrison County | Sr. | 1.38 |
| 6 | Simon Jenkins | Harrison County | Sr. | 1.79 |
| 7 | Haddon Cecil | George Rogers Clark | Jr. | 1.91 |
| 8 | Jackson Zimmerman | Nicholas County | 8th | 1.96 |
| 9 | Jaimen Caba | Montgomery County | Sr. | 2.10 |
| 10 | Macen Grooms | Mason County | Sr. | 2.14 |
| 11 | Hudson Roland | Montgomery County | 7th | 2.42 |
| 12 | Kasey Moeller | Bishop Brossart | Jr. | 2.48 |
| 13 | Myles Frick | George Rogers Clark | Jr. | 2.67 |
| 14 | Ellis Shutters | Pendleton County | So. | 2.70 |
| 15 | Luke Corbin | Calvary Christian | Sr. | 2.80 |
| 16 | Jayden Robinson | Nicholas County | Jr. | 2.81 |
| 17 | Dray Roberts | Harrison County | Sr. | 2.86 |
| 18 | Carson Watkins | George Rogers Clark | Jr. | 3.00 |
| 19 | Evan Copher | Montgomery County | Jr. | 3.10 |
| 20 | Dexter Leverett | Bourbon County | Sr. | 3.14 |
| 21 | Blake Groneck | Scott | Sr. | 3.17 |
| 22 | Case Craddock | Calvary Christian | Fr. | 3.18 |
| 23 | Ty Cook | Scott | So. | 3.34 |
| 24 | Taj Jones | Montgomery County | So. | 3.35 |
| 25 | Carter Roark | Mason County | So. | 3.36 |
| 26 | Lucas Anthrop | Campbell County | Sr. | 3.37 |
| 27 | Will Wilson | Paris | So. | 3.39 |
| 28 | Colton Ortleib | Pendleton County | Jr. | 3.63 |
| 29 | Luke Fugate | George Rogers Clark | Jr. | 3.82 |
| 30 | Caleb Pierce | George Rogers Clark | Sr. | 3.87 |
| 31 | Luke Neltner | Bishop Brossart | Jr. | 3.96 |
| 32 | Owen Record | Bishop Brossart | So. | 3.96 |
| 33 | Noah Bachman | Bracken County | Sr. | 3.98 |
| 34 | Dennis Mercurio | Campbell County | So. | 4.07 |
Walks/Hits Innings Pitched
| Rank | Player | School | Grade | WHIP |
| 1 | Blake Groneck | Scott | Sr. | 0.85 |
| 2 | Hudson Roland | Montgomery County | 7th | 0.92 |
| 3 | Mitchell Steinhauer | Bracken County | So. | 0.93 |
| 4 | Cooper Slade | Harrison County | Sr. | 0.96 |
| 5 | Kasey Moeller | Bishop Brossart | Jr. | 1.04 |
| 6 | Tyler Schumacher | Campbell County | Sr. | 1.06 |
| 7 | Jayden Robinson | Nicholas County | Jr. | 1.12 |
| 8 | Evan Copher | Montgomery County | Jr. | 1.12 |
| 9 | Ellis Shutters | Pendleton County | So. | 1.13 |
| 10 | Ben Mcfadden | George Rogers Clark | Sr. | 1.14 |
| 11 | Myles Frick | George Rogers Clark | Jr. | 1.20 |
| 12 | Will Wilson | Paris | So. | 1.21 |
| 13 | Jaimen Caba | Montgomery County | Sr. | 1.23 |
| 14 | Taj Jones | Montgomery County | So. | 1.24 |
| 15 | Jay Race | Scott | Jr. | 1.30 |
| 16 | Dennis Mercurio | Campbell County | So. | 1.32 |
Strikeouts
| Rank | Player | School | Grade | K |
| 1 | Will Wilson | Paris | So. | 77 |
| 2 | Dexter Leverett | Bourbon County | Sr. | 68 |
| 3 | Tyler Schumacher | Campbell County | Sr. | 64 |
| 4 | Jayden Robinson | Nicholas County | Jr. | 62 |
| 5 | Luke Corbin | Calvary Christian | Sr. | 57 |
| 6 | Carter Roark | Mason County | So. | 53 |
| 7 | Noah Bachman | Bracken County | Sr. | 53 |
| 8 | Griffin Miller | Augusta | Fr. | 51 |
| 9 | Carter Flynn | Bourbon County | Fr. | 50 |
| 10 | Ellis Shutters | Pendleton County | So. | 47 |
| 11 | Evan Copher | Montgomery County | Jr. | 46 |
| 12 | Cooper Slade | Harrison County | Sr. | 44 |
| 13 | Colton Ortleib | Pendleton County | Jr. | 44 |
| 14 | Carson Bleha | Scott | Jr. | 44 |
| 15 | Jay Race | Scott | Jr. | 42 |
Most Strikeouts Per 7 Innings
| Rank | Player | School | Grade | K/7 |
| 1 | Ashton Myers | Robertson County | Sr. | 14.3 |
| 2 | Henry Haag | Robertson County | Sr. | 13.9 |
| 3 | Will Wilson | Paris | So. | 13.0 |
| 4 | Carson Bleha | Scott | Jr. | 12.7 |
| 5 | Tyler Schumacher | Campbell County | Sr. | 12.4 |
| 6 | Ty Cook | Scott | So. | 11.9 |
| 7 | Griffin Miller | Augusta | Fr. | 11.5 |
| 8 | Dexter Leverett | Bourbon County | Sr. | 11.2 |
| 9 | Carter Roark | Mason County | So. | 11.1 |
| 10 | Myles Frick | George Rogers Clark | Jr. | 11.1 |
| 11 | Carter Flynn | Bourbon County | Fr. | 10.9 |
| 12 | Shayne Bowling | Bourbon County | Sr. | 10.7 |
| 13 | Hudson Roland | Montgomery County | 7th | 10.1 |
| 14 | Ian Wallace | Scott | Jr. | 9.9 |
| 15 | Jay Race | Scott | Jr. | 9.8 |
| 16 | Ellis Shutters | Pendleton County | So. | 9.8 |
| 17 | Noah Bachman | Bracken County | Sr. | 9.6 |
| 18 | Lucas Anthrop | Campbell County | Sr. | 9.6 |
| 19 | Dray Roberts | Harrison County | Sr. | 9.5 |
| 20 | Jayden Robinson | Nicholas County | Jr. | 9.2 |
| 21 | Colton Ortleib | Pendleton County | Jr. | 8.9 |
| 22 | Luke Corbin | Calvary Christian | Sr. | 8.9 |
| 23 | Jacob Frisch | Pendleton County | Sr. | 8.6 |
| 24 | Evan Copher | Montgomery County | Jr. | 8.4 |
| 25 | Landon Brown | Paris | Jr. | 8.1 |
| 26 | Brady Mefford | Mason County | Sr. | 8.0 |
| 27 | Jake Seeger | Scott | So. | 8.0 |
| 28 | Mitchell Steinhauer | Bracken County | So. | 7.9 |
| 29 | William Peed | Campbell County | Sr. | 7.9 |
| 30 | Ben Doyle | Bishop Brossart | Sr. | 7.7 |
| 31 | Ben Mcfadden | George Rogers Clark | Sr. | 7.7 |
| 32 | Justis Johnson | Bracken County | Sr. | 7.6 |
| 33 | Carter Poe | Montgomery County | Jr. | 7.5 |
| 34 | Larken Getz | Scott | Sr. | 7.1 |
| 35 | Dennis Mercurio | Campbell County | So. | 7.1 |
Fewest Walks Per 7 Innings
| Rank | Player | School | Grade | BB/7 |
| 1 | Cooper Slade | Harrison County | Sr. | 1.1 |
| 2 | Tyler Schumacher | Campbell County | Sr. | 1.2 |
| 3 | Blake Groneck | Scott | Sr. | 1.2 |
| 4 | Dennis Mercurio | Campbell County | So. | 1.3 |
| 5 | Cole Cummins | Campbell County | Jr. | 1.5 |
| 6 | Jaimen Caba | Montgomery County | Sr. | 1.6 |
| 7 | Landon Back | Montgomery County | So. | 1.7 |
| 8 | Simon Jenkins | Harrison County | Sr. | 2.2 |
| 9 | Luke Corbin | Calvary Christian | Sr. | 2.3 |
| 10 | Evan Copher | Montgomery County | Jr. | 2.4 |
| 11 | Taj Jones | Montgomery County | So. | 2.5 |
| 12 | Carter Flynn | Bourbon County | Fr. | 2.6 |
| 13 | Jayden Robinson | Nicholas County | Jr. | 2.7 |
| 14 | Carter Poe | Montgomery County | Jr. | 2.8 |
| 15 | Juan Robledo | Paris | 7th | 2.9 |
Wins
| Rank | Player | School | Grade | W | L |
| 1 | Cooper Slade | Harrison County | Sr. | 7 | 1 |
| 2 | Simon Jenkins | Harrison County | Sr. | 6 | 0 |
| 3 | Will Wilson | Paris | So. | 5 | 4 |
| 4 | Evan Copher | Montgomery County | Jr. | 5 | 2 |
| 5 | Tyler Schumacher | Campbell County | Sr. | 5 | 0 |
| 6 | Colton Ortleib | Pendleton County | Jr. | 5 | 2 |
| 7 | Dennis Mercurio | Campbell County | So. | 5 | 2 |
| 8 | Taj Jones | Montgomery County | So. | 5 | 1 |
| 9 | Jayden Robinson | Nicholas County | Jr. | 4 | 5 |
| 10 | Luke Corbin | Calvary Christian | Sr. | 4 | 3 |
| 11 | Luke Neltner | Bishop Brossart | Jr. | 4 | 4 |
| 12 | Ellis Shutters | Pendleton County | So. | 4 | 2 |
| 13 | Carter Flynn | Bourbon County | Fr. | 4 | 1 |
| 14 | Jaimen Caba | Montgomery County | Sr. | 4 | 1 |
Pitches Thrown
| Rank | Player | School | Grade | #P |
| 1 | Luke Corbin | Calvary Christian | Sr. | 758 |
| 2 | Noah Bachman | Bracken County | Sr. | 758 |
| 3 | Dexter Leverett | Bourbon County | Sr. | 749 |
| 4 | Jayden Robinson | Nicholas County | Jr. | 729 |
| 5 | Will Wilson | Paris | So. | 690 |
| 6 | Colton Ortleib | Pendleton County | Jr. | 683 |
| 7 | Griffin Miller | Augusta | Fr. | 661 |
| 8 | Justis Johnson | Bracken County | Sr. | 657 |
| 9 | Luke Neltner | Bishop Brossart | Jr. | 629 |
| 10 | Brady Mefford | Mason County | Sr. | 629 |
| 11 | Evan Copher | Montgomery County | Jr. | 621 |
| 12 | William Peed | Campbell County | Sr. | 598 |
| 13 | Carter Roark | Mason County | So. | 593 |
| 14 | Kasey Moeller | Bishop Brossart | Jr. | 579 |
| 15 | Cooper Slade | Harrison County | Sr. | 568 |
| 16 | Ellis Shutters | Pendleton County | So. | 566 |
| 17 | Tyler Schumacher | Campbell County | Sr. | 552 |


You must be logged in to post a comment.