The first edition of the 10th Region Baseball Stat Leaders includes games played from the beginning of the season through Sunday, April 19th. Statistics were pulled from the KHSAA website on Monday morning. 14/15 schools submitted offensive stats, and 15/15 schools submitted pitching stats. Tiebreakers are used for players with the same stats. Players must have a minimum of 20 at-bats and 14 innings pitched. You can find the full spreadsheet of stats below. We will begin posting alternating bi-weekly stat leaders for baseball and softball.

Team Rankings
1. Montgomery County
2. Campbell County
3. Harrison County
4. George Rogers Clark
5. Scott
6. Bishop Brossart
7. Nicholas County
8. Pendleton County
9. Bracken County
10. Mason County
11. Bourbon County
12. Paris
13. Calvary Christian
14. Augusta
15. Robertson County
Offense
Team Batting Average
| Rank | School | BA | AB | R | H | RBI | 2B | 3B | HR | K | K% | BB | HBP | SB | SBA |
| 1 | Harrison County | 0.358 | 388 | 172 | 139 | 125 | 28 | 5 | 17 | 52 | 10.7% | 78 | 20 | 56 | 60 |
| 2 | Scott | 0.350 | 535 | 155 | 187 | 138 | 28 | 12 | 9 | 109 | 17.6% | 63 | 20 | 52 | 61 |
| 3 | Nicholas County | 0.340 | 479 | 153 | 163 | 118 | 23 | 4 | 3 | 112 | 18.5% | 108 | 20 | 40 | 44 |
| 4 | Montgomery County | 0.337 | 514 | 158 | 173 | 140 | 30 | 3 | 5 | 94 | 14.8% | 93 | 28 | 24 | 24 |
| 5 | Campbell County | 0.324 | 401 | 119 | 130 | 104 | 18 | 6 | 10 | 71 | 13.7% | 95 | 21 | 56 | 62 |
| 6 | Mason County | 0.321 | 443 | 145 | 142 | 118 | 22 | 0 | 4 | 98 | 17.7% | 82 | 30 | 115 | 120 |
| 7 | Paris | 0.315 | 330 | 116 | 104 | 86 | 18 | 6 | 1 | 69 | 16.7% | 62 | 21 | 96 | 96 |
| 8 | Bishop Brossart | 0.295 | 532 | 142 | 157 | 118 | 37 | 5 | 5 | 120 | 19.4% | 73 | 14 | 33 | 33 |
| 9 | Bourbon County | 0.290 | 345 | 102 | 100 | x | x | x | x | x | x | x | x | x | x |
| 10 | Pendleton County | 0.277 | 411 | 141 | 114 | 109 | 16 | 0 | 3 | 125 | 23.6% | 77 | 41 | 61 | 66 |
| 11 | Bracken County | 0.258 | 325 | 100 | 84 | 71 | 10 | 3 | 8 | 129 | 31.0% | 64 | 27 | 97 | 108 |
| 12 | Calvary Christian | 0.239 | 285 | 74 | 68 | 57 | 8 | 3 | 0 | 86 | 22.2% | 86 | 16 | 25 | 29 |
| 13 | Augusta | 0.164 | 195 | 27 | 32 | 17 | 4 | 0 | 1 | 106 | 43.4% | 43 | 6 | 49 | 49 |
| 14 | Robertson County | 0.124 | 169 | 29 | 21 | 21 | 1 | 1 | 0 | 82 | 39.6% | 30 | 8 | 26 | 32 |
Batting Average
| Rank | Player | School | BA |
| 1 | Russ Persinger | Harrison County | 0.515 |
| 2 | Will Wilson | Paris | 0.512 |
| 3 | Easton Verst | Pendleton County | 0.500 |
| 4 | Marquis Bluford | Mason County | 0.500 |
| 5 | Carter Flynn | Bourbon County | 0.471 |
| 6 | Trey Cook | Scott | 0.469 |
| 7 | Cooper Slade | Harrison County | 0.462 |
| 8 | Gavin Kramer | Campbell County | 0.451 |
| 9 | Jayse Mays | Montgomery County | 0.450 |
| 10 | Rex Turner | Montgomery County | 0.442 |
| 11 | Jay Race | Scott | 0.440 |
| 12 | Issac Amin | Bishop Brossart | 0.439 |
| 13 | Landon Brown | Paris | 0.439 |
| 14 | Brody Roland | Montgomery County | 0.434 |
| 15 | Tyler Schumacher | Campbell County | 0.426 |
| 16 | Donovan Walker | Harrison County | 0.419 |
| 17 | Case Craddock | Calvary Christian | 0.417 |
| 18 | Dexter Leverett | Bourbon County | 0.417 |
| 19 | Jackson Zimmerman | Nicholas County | 0.412 |
| 20 | Asher Holland | Nicholas County | 0.411 |
| 21 | Luke Corbin | Calvary Christian | 0.410 |
| 22 | Blake Groneck | Scott | 0.404 |
| 23 | Ian Hopkins | Harrison County | 0.400 |
| 24 | Jaxen Crabtree | Mason County | 0.395 |
| 25 | Micah Biddle | Pendleton County | 0.388 |
| 26 | Blake Green | Harrison County | 0.386 |
| 27 | Luke Butler | Mason County | 0.382 |
| 28 | Camden Tiemeier | Campbell County | 0.375 |
| 29 | Jayden Robinson | Nicholas County | 0.373 |
| 30 | Caleb Sutton | Bracken County | 0.371 |
Hits
| Rank | Player | School | H |
| 1 | Trey Cook | Scott | 30 |
| 2 | Jayse Mays | Montgomery County | 27 |
| 3 | Issac Amin | Bishop Brossart | 25 |
| 4 | Gavin Kramer | Campbell County | 23 |
| 5 | Rex Turner | Montgomery County | 23 |
| 6 | Brody Roland | Montgomery County | 23 |
| 7 | Asher Holland | Nicholas County | 23 |
| 8 | Blake Groneck | Scott | 23 |
| 9 | Will Wilson | Paris | 22 |
| 10 | Easton Verst | Pendleton County | 22 |
| 11 | Jay Race | Scott | 22 |
| 12 | Carter Poe | Montgomery County | 22 |
| 13 | Jackson Zimmerman | Nicholas County | 21 |
| 14 | Luke Butler | Mason County | 21 |
| 15 | Marquis Bluford | Mason County | 20 |
| 16 | Tyler Schumacher | Campbell County | 20 |
| 17 | Micah Biddle | Pendleton County | 19 |
| 18 | Jayden Robinson | Nicholas County | 19 |
| 19 | Brady Rowe | Bishop Brossart | 19 |
| 20 | Carson Bleha | Scott | 19 |
| 21 | Cash Linville | Nicholas County | 19 |
Doubles
| Rank | Player | School | 2B | H | BA |
| 1 | Issac Amin | Bishop Brossart | 9 | 25 | 0.439 |
| 2 | Brady Rowe | Bishop Brossart | 7 | 19 | 0.365 |
| 3 | Trey Cook | Scott | 6 | 30 | 0.469 |
| 4 | Brody Roland | Montgomery County | 6 | 23 | 0.434 |
| 5 | Luke Corbin | Calvary Christian | 6 | 16 | 0.410 |
| 6 | Gavin Kramer | Campbell County | 5 | 23 | 0.451 |
| 7 | Will Wilson | Paris | 5 | 22 | 0.512 |
| 8 | Marquis Bluford | Mason County | 5 | 20 | 0.500 |
| 9 | Landon Brown | Paris | 5 | 18 | 0.439 |
| 10 | Donovan Walker | Harrison County | 5 | 18 | 0.419 |
| 11 | Kevin Miles | Pendleton County | 5 | 18 | 0.353 |
| 12 | Anderson Reed | Scott | 5 | 17 | 0.362 |
| 13 | Brady Mefford | Mason County | 5 | 15 | 0.349 |
| 14 | Abe Mullins | Montgomery County | 5 | 15 | 0.333 |
Triples
| Rank | Player | School | 3B |
| 1 | Will Wilson | Paris | 5 |
| 2 | Trey Cook | Scott | 4 |
| 3 | Tyler Schumacher | Campbell County | 3 |
| 4 | Eli Smith | Scott | 3 |
| 5 | Anderson Reed | Scott | 2 |
| 6 | Carson Bleha | Scott | 2 |
| 7 | Kasey Moeller | Bishop Brossart | 2 |
| 8 | Case Craddock | Calvary Christian | 2 |
Home Runs
| Rank | Player | School | HR |
| 1 | Donovan Walker | Harrison County | 6 |
| 2 | Trey Cook | Scott | 3 |
| 3 | Tyler Schumacher | Campbell County | 3 |
| 4 | Camden Tiemeier | Campbell County | 3 |
| 5 | Ian Hopkins | Harrison County | 3 |
| 6 | Gavin Kramer | Campbell County | 3 |
| 7 | Blake Green | Harrison County | 3 |
| 8 | Issac Amin | Bishop Brossart | 2 |
| 9 | Cole Sharp | Bracken County | 2 |
| 10 | Brody Roland | Montgomery County | 2 |
| 11 | Ellis Shutters | Pendleton County | 2 |
| 12 | Larken Getz | Scott | 2 |
| 13 | Jaimen Caba | Montgomery County | 2 |
| 14 | Justis Johnson | Bracken County | 2 |
| 15 | Brailyn Randolph | Bracken County | 2 |
Runs Batted In
| Rank | Player | School | RBI |
| 1 | Rex Turner | Montgomery County | 25 |
| 2 | Donovan Walker | Harrison County | 23 |
| 3 | Brady Rowe | Bishop Brossart | 20 |
| 4 | Cash Linville | Nicholas County | 20 |
| 5 | Gavin Kramer | Campbell County | 19 |
| 6 | Micah Biddle | Pendleton County | 19 |
| 7 | Jackson Zimmerman | Nicholas County | 19 |
| 8 | Camden Gregory | Mason County | 19 |
| 9 | Issac Amin | Bishop Brossart | 18 |
| 10 | Brody Roland | Montgomery County | 18 |
| 11 | Russ Persinger | Harrison County | 18 |
| 12 | Abe Mullins | Montgomery County | 18 |
| 13 | Carter Poe | Montgomery County | 18 |
Walks
| Rank | Player | School | BB |
| 1 | Jayden Robinson | Nicholas County | 18 |
| 2 | Jackson Zimmerman | Nicholas County | 15 |
| 3 | Easton Verst | Pendleton County | 15 |
| 4 | Bentley Crump | Nicholas County | 15 |
| 5 | Brody Roland | Montgomery County | 14 |
| 6 | Abe Mullins | Montgomery County | 14 |
| 7 | Gavin Richardson | Campbell County | 14 |
| 8 | Micah Payne | Mason County | 14 |
| 9 | Finn Zachary | Calvary Christian | 14 |
| 10 | Brady Mefford | Mason County | 13 |
| 11 | Mitchell Steinhauer | Bracken County | 13 |
Hit by Pitch
| Rank | Player | School | HBP |
| 1 | Hayden Workman | Mason County | 15 |
| 2 | Ellis Shutters | Pendleton County | 13 |
| 3 | Corbin Combess | Bracken County | 7 |
| 4 | Braxtyn Mynear | Nicholas County | 7 |
| 5 | Jayse Mays | Montgomery County | 6 |
| 6 | Brailyn Randolph | Bracken County | 6 |
| 7 | Rex Turner | Montgomery County | 5 |
| 8 | Sam Morris | Paris | 5 |
| 9 | Nolan Schroder | Bishop Brossart | 5 |
Lowest Strikeout Percentage
| Rank | Player | School | K% |
| 1 | Landon Brown | Paris | 2.1% |
| 2 | Blake Green | Harrison County | 3.5% |
| 3 | Luke Corbin | Calvary Christian | 4.2% |
| 4 | Russ Persinger | Harrison County | 4.4% |
| 5 | BJ Napier | Harrison County | 4.5% |
| 6 | Ellis Shutters | Pendleton County | 4.9% |
| 7 | Jayse Mays | Montgomery County | 5.6% |
| 8 | Rex Turner | Montgomery County | 5.9% |
| 9 | Brayden Dore | Montgomery County | 5.9% |
| 10 | Will Wilson | Paris | 6.4% |
| 11 | Easton Martin | Harrison County | 6.9% |
| 12 | Tyler Schumacher | Campbell County | 7.0% |
| 13 | Trey Cook | Scott | 7.4% |
| 14 | Jackson Zimmerman | Nicholas County | 7.5% |
| 15 | Carson Bleha | Scott | 7.9% |
Stolen Bases
| Rank | Player | School | SB | SBA |
| 1 | Landon Brown | Paris | 26 | 26 |
| 2 | Corbin Combess | Bracken County | 22 | 25 |
| 3 | Jaxen Crabtree | Mason County | 18 | 19 |
| 4 | Luke Butler | Mason County | 18 | 20 |
| 5 | Marquis Bluford | Mason County | 16 | 16 |
| 6 | Micah Payne | Mason County | 14 | 15 |
| 7 | Will Wilson | Paris | 13 | 13 |
| 8 | Justis Johnson | Bracken County | 13 | 13 |
| 9 | Blake Green | Harrison County | 13 | 14 |
| 10 | Easton Verst | Pendleton County | 13 | 15 |
Pitching
Team Pitching
| School | ERA | IP | H | R | ER | BB | K | P |
| Harrison County | 2.11 | 83 | 75 | 32 | 25 | 35 | 69 | 1188 |
| George Rogers Clark | 2.45 | 80 | 77 | 66 | 28 | 46 | 74 | 1370 |
| Scott | 3.39 | 119.2 | 107 | 93 | 58 | 67 | 157 | 2220 |
| Campbell County | 3.48 | 98.2 | 108 | 71 | 49 | 39 | 122 | 1667 |
| Montgomery County | 3.50 | 118 | 109 | 85 | 59 | 51 | 122 | 1912 |
| Nicholas County | 4.57 | 113.1 | 126 | 121 | 74 | 86 | 111 | 2053 |
| Mason County | 5.00 | 103.2 | 107 | 118 | 74 | 91 | 117 | 2048 |
| Mason County | 5.02 | 85 | 89 | 92 | 61 | 59 | 134 | 1603 |
| Pendleton County | 5.08 | 91 | 92 | 103 | 66 | 77 | 114 | 1813 |
| Bishop Brossart | 5.59 | 125.1 | 145 | 144 | 100 | 94 | 107 | 2487 |
| Bracken County | 5.74 | 85.1 | 87 | 115 | 70 | 88 | 103 | 1730 |
| Paris | 6.50 | 75.1 | 84 | 129 | 70 | 72 | 103 | 1569 |
| Calvary Christian | 6.63 | 69.2 | 96 | 107 | 66 | 69 | 68 | 1402 |
| Robertson County | 12.43 | 49 | 122 | 171 | 87 | 64 | 88 | 1443 |
| Augusta | 15.47 | 55.2 | 101 | 183 | 123 | 100 | 62 | 1469 |
Lowest Earned Run Average
| # | Player | School | ERA |
| 1 | Tyler Schumacher | Campbell County | 1.00 |
| 2 | Cooper Slade | Harrison County | 1.25 |
| 3 | Jay Race | Scott | 1.29 |
| 4 | Jackson Zimmerman | Nicholas County | 1.45 |
| 5 | Ben Mcfadden | George Rogers Clark | 1.68 |
| 6 | Jaimen Caba | Montgomery County | 1.91 |
| 7 | Macen Grooms | Mason County | 2.14 |
| 8 | Ellis Shutters | Pendleton County | 2.23 |
| 9 | Simon Jenkins | Harrison County | 2.29 |
| 10 | Colton Ortleib | Pendleton County | 2.36 |
| 11 | Carter Poe | Montgomery County | 2.44 |
| 12 | Dexter Leverett | Bourbon County | 2.49 |
| 13 | Luke Corbin | Calvary Christian | 2.55 |
| 14 | Kasey Moeller | Bishop Brossart | 2.62 |
| 15 | Case Craddock | Calvary Christian | 2.63 |
| 16 | Hudson Roland | Montgomery County | 2.68 |
| 17 | Lucas Anthrop | Campbell County | 2.86 |
Walks/Hits Innings Pitched
| # | Player | School | WHIP | ERA |
| 1 | Blake Groneck | Scott | 0.919 | 3.43 |
| 2 | Ellis Shutters | Pendleton County | 0.955 | 2.23 |
| 3 | Hudson Roland | Montgomery County | 0.957 | 2.68 |
| 4 | Kasey Moeller | Bishop Brossart | 0.958 | 2.62 |
| 5 | Cooper Slade | Harrison County | 1.040 | 1.25 |
| 6 | Carter Poe | Montgomery County | 1.047 | 2.44 |
| 7 | Tyler Schumacher | Campbell County | 1.107 | 1.00 |
| 8 | Ben Mcfadden | George Rogers Clark | 1.140 | 1.68 |
| 9 | Dexter Leverett | Bourbon County | 1.145 | 2.49 |
| 10 | Jaimen Caba | Montgomery County | 1.146 | 1.91 |
| 11 | Dennis Mercurio | Campbell County | 1.149 | 3.13 |
| 12 | Jayden Robinson | Nicholas County | 1.211 | 3.66 |
| 13 | Jay Race | Scott | 1.286 | 1.29 |
Strikeouts
| # | Player | School | K |
| 1 | Tyler Schumacher | Campbell County | 48 |
| 2 | Will Wilson | Paris | 48 |
| 3 | Jayden Robinson | Nicholas County | 45 |
| 4 | Colton Ortleib | Pendleton County | 42 |
| 5 | Luke Corbin | Calvary Christian | 41 |
| 6 | Dexter Leverett | Bourbon County | 39 |
| 7 | Carson Bleha | Scott | 39 |
| 8 | Carter Roark | Mason County | 37 |
| 9 | Noah Bachman | Bracken County | 36 |
| 10 | Carter Flynn | Bourbon County | 36 |
| 11 | Henry Haag | Robertson County | 34 |
| 12 | Justis Johnson | Bracken County | 31 |
| 13 | Ellis Shutters | Pendleton County | 30 |
| 14 | Griffin Miller | Augusta | 30 |
Most Strikeouts Per 7 Innings
| # | Player | School | K/7 |
| 1 | Ashton Myers | Robertson County | 14.50 |
| 2 | Will Wilson | Paris | 13.81 |
| 3 | Henry Haag | Robertson County | 13.73 |
| 4 | Carson Bleha | Scott | 13.21 |
| 5 | Carter Flynn | Bourbon County | 12.60 |
| 6 | Shayne Bowling | Mason County | 12.25 |
| 7 | Tyler Schumacher | Campbell County | 12.00 |
| 8 | Noah Bachman | Bracken County | 11.29 |
| 9 | Griffin Miller | Augusta | 11.25 |
| 10 | Colton Ortleib | Pendleton County | 11.02 |
| 11 | Lucas Anthrop | Campbell County | 10.97 |
| 12 | Dexter Leverett | Bourbon County | 10.78 |
| 13 | Jay Race | Scott | 10.72 |
| 14 | Carter Roark | Mason County | 10.23 |
| 15 | Ian Wallace | Scott | 10.15 |
| 16 | Hudson Roland | Montgomery County | 9.83 |
| 17 | Landon Brown | Paris | 9.80 |
| 18 | Ellis Shutters | Pendleton County | 9.55 |
| 19 | Jacob Frisch | Pendleton County | 9.47 |
| 20 | Luke Corbin | Calvary Christian | 8.70 |
| 21 | Jayden Robinson | Nicholas County | 8.67 |
| 22 | Evan Copher | Montgomery County | 8.28 |
| 23 | Jake Seeger | Scott | 8.11 |
| 24 | Justis Johnson | Bracken County | 8.04 |
| 25 | Carter Poe | Montgomery County | 7.82 |
| 26 | Brady Mefford | Mason County | 7.69 |
| 27 | Jackson Zimmerman | Nicholas County | 7.60 |
| 28 | Kasey Moeller | Bishop Brossart | 7.00 |
Fewest Walks Per 7 Innings
| # | Player | School | BB/7 |
| 1 | Jaimen Caba | Montgomery County | 1.15 |
| 2 | Cooper Slade | Harrison County | 1.25 |
| 3 | Tyler Schumacher | Campbell County | 1.25 |
| 4 | Blake Groneck | Scott | 1.29 |
| 5 | Dennis Mercurio | Campbell County | 1.34 |
| 6 | Dexter Leverett | Bourbon County | 1.66 |
| 7 | Carter Poe | Montgomery County | 1.95 |
| 8 | Luke Corbin | Calvary Christian | 2.12 |
| 9 | Jayden Robinson | Nicholas County | 2.50 |
| 10 | Evan Copher | Montgomery County | 2.66 |
| 11 | Simon Jenkins | Harrison County | 2.67 |
| 12 | Ellis Shutters | Pendleton County | 2.86 |
| 13 | Avery Sibert | Nicholas County | 3.00 |
| 14 | Hudson Roland | Montgomery County | 3.13 |
| 15 | Taj Jones | Montgomery County | 3.23 |
| 16 | Ben Mcfadden | George Rogers Clark | 3.36 |
| 17 | Jay Race | Scott | 3.43 |
| 18 | Kasey Moeller | Bishop Brossart | 3.50 |
| 19 | Carter Flynn | Bourbon County | 3.85 |
| 20 | Macen Grooms | Mason County | 3.91 |
| 21 | William Peed | Campbell County | 3.97 |
Wins
| # | Player | School | W | L | Games |
| 1 | Cooper Slade | Harrison County | 5 | 1 | 6 |
| 2 | Colton Ortleib | Pendleton County | 4 | 1 | 7 |
| 3 | Tyler Schumacher | Campbell County | 4 | 0 | 6 |
| 4 | Simon Jenkins | Harrison County | 4 | 0 | 5 |
| 5 | Dennis Mercurio | Campbell County | 3 | 1 | 4 |
| 6 | Ellis Shutters | Pendleton County | 3 | 1 | 6 |
| 7 | Kasey Moeller | Bishop Brossart | 3 | 1 | 8 |
| 8 | Luke Corbin | Calvary Christian | 3 | 2 | 6 |
| 9 | Evan Copher | Montgomery County | 3 | 2 | 5 |
| 10 | Luke Neltner | Bishop Brossart | 3 | 2 | 6 |
| 11 | Case Craddock | Calvary Christian | 3 | 2 | 6 |
| 12 | Will Wilson | Paris | 3 | 3 | 6 |
| 13 | Jayden Robinson | Nicholas County | 3 | 4 | 8 |
| 14 | Taj Jones | Montgomery County | 3 | 0 | 7 |
| 15 | Carter Flynn | Bourbon County | 3 | 0 | 7 |
Pitches Thrown
| # | Player | School | P |
| 1 | Luke Corbin | Calvary Christian | 564 |
| 2 | Jayden Robinson | Nicholas County | 561 |
| 3 | Justis Johnson | Bracken County | 534 |
| 4 | Brady Mefford | Mason County | 510 |
| 5 | Colton Ortleib | Pendleton County | 499 |
| 6 | Carter Roark | Mason County | 478 |
| 7 | Noah Bachman | Bracken County | 466 |
| 8 | Henry Haag | Robertson County | 457 |
| 9 | Will Wilson | Paris | 455 |
| 10 | Tyler Schumacher | Campbell County | 436 |
| 11 | William Peed | Campbell County | 435 |
| 12 | Carson Bleha | Scott | 428 |
| 13 | Ian Wallace | Scott | 426 |
| 14 | Cooper Slade | Harrison County | 425 |
| 15 | Landon Brown | Paris | 422 |
| 16 | Luke Neltner | Bishop Brossart | 419 |
| 17 | Griffin Miller | Augusta | 419 |
| 18 | Kasey Moeller | Bishop Brossart | 411 |
| 19 | Dexter Leverett | Bourbon County | 407 |


You must be logged in to post a comment.